Profile

Exploitasi Energi Indonesia Tbk
Established in 1999 under the name PT Central Korporindo International Tbk, and in 2001 changed name and trademark into P T Exploitasi Energi Indonesia Tbk. The Company activities is to engage in coal mining and trading, electricity power development and building and operating steam power plants.
On November 21, 2001, the Company was listed in PT Bursa Efek Indonesia (back then PT Bursa Efek Jakarta) with the size of 800.000.000 shares with nominal value of IDR 100 per share at an offering price of IDR 105 per share with Series I Warrants attached free of charge.
On December 5, 2003, the Company exercised Rights Issue I with maximum amount of 3.220.000.000 Class B shares with par value and offering price of IDR 100 per share.
The Company currently operates 2×7 MW steam power plants PLTU in Pangkalan Bun (Central kalimantan) and currently in cinstruction phase for 2×7 MW in Rengat (Riau) and Tembilahan (Riau).
The Company obtains license for Production Operation Mining License for an area of 498.7 hectares in Riam Andungan and around Kintap Sub-district, District of Tanah Laut, South Kalimantan with validity period of licenses for coal production and transportation and selling for 5 (five) years, each effective April 15, 2010.
| Security Code | : | CNKO |
| Office Address | : | Wisma Metropolitan I Lantai 16 Jl. Jend. Sudirman Kav. 29-31 Jakarta 12920 |
| Mail Address | : | info@energigroupindonesia.com |
| Phone | : | 021-2510603 |
| Fax | : | 021-2510605 |
| NPWP | : | 01.901.192.3-054.000 |
| NPKP | : | - |
| Website | : | www.energigroupindonesia.com |
| Listing Date | : | 20-Nov-2001 |
| Board | : | Development |
| Main Business | : | Coal Mining |
| Sector | : | MINING |
| Sub Sector | : | LAND / STONE QUARRYING |
| Stock Administration Bureau | : | PT Datindo Entrycom |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Ku Chee Heong | More Than 5% – Not a Controlling Shareholder | 243606500 | 5.74 % |
| Danny Tanoto BSC | More Than 5% – Not a Controlling Shareholder | 236456500 | 5.57 % |
| PT Saibatama Internasional Mandiri | More Than 5% – Controlling Shareholder | 1073351666 | 25.28 % |
| Sherin Ku Siew Wah | More Than 5% – Not a Controlling Shareholder | 627100000 | 14.77 % |
| Public | Less Than 5% | 2066035906 | 48.65 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Henry Halomoan sitanggang | President Director | Yes |
| Henri Setiadi | Vice President | Yes |
| Danar Wihandoyo | Director | Yes |
| Novriaty Hilda Sibuea | Director | Yes |
| Zulfian Mirza | Director | Yes |
Comissioners :
| Commisioner’s Name | Commisioner’s Position | Independent |
|---|---|---|
| Kusno Hardjianto | President Commissioner | No |
| Edwin P. Situmorang | Commissioner | No |
| Djoko Sumaryono | Commissioner | Yes |
| Pudjianto Gondosasmito | Commissioner | No |
| Al Hilal Hamdi | Commissioner | Yes |




