Profile

Eratex Djaja Tbk
PT Eratex Djaja Tbk was established in Indonesia in 1972 initially as a joint-venture textile operation between two prominent Hong kong textile consortiums and an Indonesia partner. Garment Division was created in the 80?s as part of a vertical integration plan. The company went public and listed in the Jakarta Stock Exchange since 1990. With over 30 years of supplying quality apparel product to our customers, we have evolved to be a major supplier to the middle-high price point customers in the local and international markets. Our major production facility as Garment manufacturing is located in probolinggo, 100 km from Surabaya, with a built-up area of 5000 m2 on a 17 hectares (170,000 Sq meter) site with a work force of over 4,500 employees.
| Security Code | : | ERTX |
| Office Address | : | Graha Arda Lantai 2 unit 2A-2 Jl. HR. Rasuna Said Kav B6, Setiabudi Kuningan – Jakarta Selatan 12910 |
| Mail Address | : | corpsec@eratex.co.id |
| Phone | : | 021-5220 310 (hunting) |
| Fax | : | 021-5220 313 |
| NPWP | : | 01.002.170.7-054.000 |
| NPKP | : | - |
| Website | : | www.eratex.com |
| Listing Date | : | 21-Aug-1990 |
| Board | : | Development |
| Main Bussiness | : | Textile Industry |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | OTHERS MISCELLANEOUS INDUSTRY |
| Stock Administration Berrau | : | PT Sharestar Indonesia |
Subsidiary :
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Asiatex Garmindo | Industri Pembuatan Pakaian Jadi Terpadu | 1757999000 | 95.15 % |
| PT. Eratex (Hongkong) Ltd | Perdagangan Umum | 7144156000 | 100 % |
| PT. Eratex Garment | Industri Pembuatan Pakaian Jadi Terpadu | 733674000 | 99 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT. BUANA INDAH GARMENTS | More Than 5% | 53115100 | 36.3 % |
| PT. WAKALA KORPORA INDONESIA | More Than 5% | 10500000 | 7.18 % |
| RADMET CONCEPT INVESTMENT LIMITED | More Than 5% | 48076474 | 32.86 % |
| UOB KAY HIAN PTE LTD | More Than 5% | 13475000 | 9.21 % |
| MA NGON | Director | 2000 | 0 % |
| Less Than 5% | 21145900 | 14.45 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Raj Kumar | Chief Director | No |
| Ma Ngon (Frankie Ma Ngon) | Directors | No |
| Sanjay Kumar Goyal | Directors | No |
| Antony Thoppil Paul | Directors | Yes |
Comissioners :
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Maniwanen | President Commissioner | No |
| John Susanto Oentoro | Commissioner | Yes |
| Sasivanen | Commissioner | No |
| Frans Iskandar | Commissioner | Yes |




