Profile
Equity Development Investment Tbk
| Security Code | : | GSMF |
| Office Address | : | Wisma Sudirman Lt.6 Jl. Jend. Sudirman Kav.34 Jakarta |
| Mail Address | : | equitydevin@indosat.net.id |
| Phone | : | 021-5739330 |
| Fax | : | 021-570 9050 |
| NPWP | : | 01.371.294.8-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 13-Oct-1989 |
| Board | : | Development |
| Main Bussiness | : | Investment Company |
| Sector | : | FINANCE |
| Sub Sector | : | FINANCIAL INSTITUTION |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Subsidiary :
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Equity Life Indonesia | Asuransi jiwa, asuransi kesehatan dan dana pensiun | 1701788151000 | 94.98 % |
| PT Equity Finance Indonesia | Sewa pembiayaan, pembiayaan konsumen dan anjak piutang | 467010595000 | 87.54 % |
| PT Asuransi Dayin Mitra | Asuransi kerugian | 416857049000 | 74.25 % |
| PT Ventura Investasi Utama | Modal ventura | 95195094000 | 98.45 % |
| PT Equity Securities Indonesia | Penjamin emisi efek, perantara pedagang efek, manajer investasi dan penasehat investasi | 74121041000 | 98.2 % |
| PT Datindo Entrycom | Jasa administrasi efek | 65912252000 | 99.9 % |
| PT Ventura Investasi Prima | Modal ventura | 46227667000 | 95.79 % |
| PT Lumbung Sari | Pialang asuransi | 23082522000 | 96.89 % |
| PT Lintas Dunia Travelindo | Jasa perjalanan | 7889182000 | 99.16 % |
| PT Medicom Prima | Jasa administrasi dan pelayanan kesehatan | 5066128000 | 96.17 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Equity Global Int. Limited | More Than 5% | 4256040248 | 81.43 % |
| Public | Less Than 5% | 970295950 | 18.57 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| M. Zulkifli A.S | President Director | No |
| Tan Kurniawan Sutandar | Director | No |
| Tetty Lanawati Gozali | Director | No |
| Rachmad Deswandy | Director | No |
Comissioners :
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Sujitno Siswowidagdo | President Commissioner | No |
| Mukhlis Rasyid | Commissioner | Yes |
| Cyprianus Pranoto | Commissioner | No |
| Kamardy Arief | Commissioner | No |
| Ruhiat Wirasendjaja | Commissioner | Yes |




