Profile

Energi Mega Persada Tbk
| Security Code | : | ENRG |
| Office Address | : | Bakrie Tower 32nd Floor, Rasuna Epicentrum, Jl. HR Rasuna Said, Jakarta 12960 |
| Mail Address | : | - |
| Phone | : | 021-29941540 |
| Fax | : | 021-29941541 |
| NPWP | : | 02.091.654.0-054.000 |
| NPKP | : | - |
| Website | : | www.energi-mp.com |
| Listing Date | : | 07-Jun-2004 |
| Board | : | Development |
| Main Bussiness | : | Oil Drilling and Natural Gas |
| Sector | : | MINING |
| Sub Sector | : | CRUDE PETROLEUM & NATURAL GAS PRODUCTION |
| Stock Administration Berrau | : | PT Ficomindo Buana Registra |
Subsidiary :
| Nama Anak Perusahaan | Bidang Usaha | Total Aset | Persentase |
|---|---|---|---|
| RHI Corporation | Eksplorasi dan Produksi Minyak dan Gas Bumi | 596596794 | 100 % |
| EMP Malacca Strait S.A. | Eksplorasi dan Produksi Minyak dan Gas Bumi | 596377133 | 100 % |
| PT Imbang Tata Alam | Eksplorasi dan Produksi Minyak dan Gas Bumi | 107388637 | 99.99 % |
| Energi Mega Pratama Inc. | Eksplorasi dan Produksi Minyak dan Gas Bumi | 619267036 | 50 % |
| EMP Exploration (Kangean) Ltd. | Eksplorasi dan Produksi Minyak dan Gas Bumi | 442458318 | 50 % |
| Kangean Energy Indonesia Ltd. | Eksplorasi dan Produksi Minyak dan Gas Bumi | 706061940 | 50 % |
| Malacca Brantas Finance B.V. | General Trading and Distribution | 63322533 | 100 % |
| PT Tunas Harapan Perkasa | Eksplorasi dan Produksi Minyak dan Gas Bumi | 308493220 | 99.99 % |
| PT EMP Semberah | Eksplorasi dan Produksi Minyak dan Gas Bumi | 53377765 | 99.99 % |
| PT EMP Gelam | Eksplorasi dan Produksi Minyak dan Gas Bumi | 50520343 | 99.99 % |
| EMP Gebang Limited | Eksplorasi dan Produksi Minyak dan Gas Bumi | 24547307 | 100 % |
| EMP Bentu Limited | Eksplorasi dan Produksi Minyak dan Gas Bumi | 89450006 | 100 % |
| EMP (Korinci Baru) Limited | Eksplorasi dan Produksi Minyak dan Gas Bumi | 26917999 | 100 % |
| Energy Mega Persada Pte Ltd. | General Trading and Distribution | 5010 | 100 % |
| EMP International Holding Pte Ltd | General Trading and Distribution | 29116 | 100 % |
| Enviroco Company Limited | General Trading and Distribution | 53600420 | 100 % |
| EMP Tonga | Eksplorasi dan Produksi Minyak dan Gas Bumi | 31835879 | 75 % |
| EMP Holding Singapore Pte Ltd | General Trading and Distribution | 9066784 | 100 % |
| PT Visi Multi Artha | Eksplorasi dan Produksi Minyak dan Gas Bumi | 4121852 | 70 % |
| PT Artha Widya Persada | Eksplorasi dan Produksi Minyak dan Gas Bumi | 4863012 | 70 % |
| PT EMP Energi Indonesia | Eksplorasi dan Produksi Minyak dan Gas Bumi | 122465980 | 99.99 % |
| Freemont Capital Group Limited | General Trading and Distribution | 0 | 100 % |
| Goldhill Investments Ltd | General Trading and Distribution | 399026 | 99.99 % |
| Allgold (88) Ltd | General Trading and Distribution | 0 | 100 % |
| EMP International (BVI) Ltd. | General Trading and Distribution | 498791972 | 51 % |
| EMP ONWJ Ltd. | Eksplorasi dan Produksi Minyak dan Gas Bumi | 425968995 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Credit Suisse Hong Kong Trust A/C Clients – 2023824000 | More Than 5% | 7279627804 | 17.94 % |
| Mellon Bank NA S/A For Mackenzie Cundill Recovery Fund | More Than 5% | 3392620000 | 8.36 % |
| Didit Hidayat Agripinanto | Direksi | 1735500 | 0.004 % |
| Public | Less Than 5% | 29911871889 | 73.7 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Imam Pria Agustino | President Director | No |
| Amir Balfas | Director | No |
| Didit Agripinanto Ratam | Director | Yes |
| Syailendra S. Bakrie | Director | No |
Comissioners :
| Commisioners’ Name | Commisioners’ Position | Independent |
|---|---|---|
| Ari Saptari Hudaja | Chief Commissioner | No |
| A. Qoyum Tjandranegara | Commissioner | Yes |
| Sulaiman Zuhdi Pane | Commissioner | Yes |
| Ir. Suyitno Patmosukismo | Commissioner | No |




