Profile

Alkindo Naratama Tbk
Alkindo was founded in 1989 as a paper converting company, specializing in papertubes that are used specifically as textile yarn carrier. With more than 20 years of experience in the industry, we only produce the highest quality products possible.
Quality, afterall, is always our priority. With that experience, we have also managed to diversify our products to include papercore, edge protector and honeycomb. In fact, Alkindo pioneered the manufacturing of honeycomb and is the patent holder for Hexcell in Indonesia.
| Security Code | : | ALDO |
| Office Address | : | Kawasan Industri Cimareme, Jl. Cimareme II No. 14, Padalarang, Bandung Barat 40553 |
| Mail Address | : | kuswara@alkindo.co.id |
| Phone | : | (022) 601 1220, 602 8277 |
| Fax | : | (022) 603 6489, 600 4508 |
| NPWP | : | 01.671.242.4-441.000 |
| NPKP | : | - |
| Website | : | www.alkindo.co.id |
| Listing Date | : | 12-Jul-2011 |
| Board | : | Pengembangan |
| Main Bussiness | : | Industri pengolahan kertas serta pemasaran dan penjualan hasil industri baik lokal maupun ekspor |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | PULP & PAPER |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Bussiness | Total Asset | Percentage |
|---|---|---|---|
| PT Swisstex Naratama Indonesia | Distribusi bahan kimia | 45452364268 | 51 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Golden Arista International | More Than 5% | 321230769 | 58.41 % |
| Lili Mulyadi Sutanto | More Than 5% | 42153846 | 7.66 % |
| Lili Mulyadi Sutanto | Commissioner | 42153846 | 7.66 % |
| Herwanto Sutanto | Director | 24615385 | 4.4755 % |
| Erik Sutanto | Director | 12000000 | 2.182 % |
| Public | Less Than 5% | 186615385 | 33.93 % |
| Herwanto Sutanto | Less Than 5% | 24615385 | 4.4755 % |
| Erik Sutanto | Less Than 5% | 12000000 | 2.182 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Herwanto Sutanto | President Diector | No |
| Erik Sutanto | Diector | No |
| Kuswara | Diector | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Lili Mulyadi Sutanto | President Commissioner | No |
| Irene Sastroamijoyo | Commissioner | No |
| Gunaratna Andy Tanusasmita | Commissioner | Yes |




