Profile
Ekadharma International Tbk
As a publicly listed company, which manufactures various adhesive tapes, since its establishment on 1981, Ekadharma has achieved a rapid growth and well-known in the adhesive tape business environment. Until now, Ekadharma is one of the outstanding and largest adhesive tape producer in Indonesia.
Considering the huge market demand on adhesive tapes both in domestic and export markets, encourages Ekadharma to always make improvement and differentiation in providing the satisfactory products to all consumer segments.
Although excel in product brand, like Daimaru, which is well-known more than 20 years as a famous adhesive tape brand, Ekadharma continues to expand its distribution network and service to all market targets, consist of: retail shop, groceer, industries, and supermarket around Indonesia by setting up the branches and stock points, in order to guarantee the long lasting satisfaction to its customers.
| Security Code | : | EKAD |
| Office Address | : | Kedoya Elok Plaza Blok DD/71 Jl.Panjang Kedoya, Jakarta Barat. |
| Mail Address | : | liephing@kdy.ekadharma.com |
| Phone | : | 021-581-30-58 |
| Fax | : | 021 – 581-3061 |
| NPWP | : | 01.360.179.4-054.000 |
| NPKP | : | - |
| Website | : | www.ekadharma.com |
| Listing Date | : | 14-Aug-1990 |
| Board | : | Development |
| Main Bussiness | : | Chemicals |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | CHEMICALS |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Dunia Cartridge Indonesia | Perdagangan dan Jasa | 3706114709 | 99 % |
| Visko Industries Sdn Bhd | Industri dan Perdagangan | 110125869353 | 74.34 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| EKADHARMA INTI PERKASA, PT, | More Than 5 % - Controlling Shareholder | 415760580 | 74.37 % |
| Philippe Debnicki | More Than 5 % - Not a Controlling Shareholder | 27990752 | 5.01 % |
| Public | Less Than 5% | 115268668 | 20.62 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Judi Widjaja Leonardi | President Director | No |
| Ibu Lie Phing | Director | No |
| Christian Tedjawidjaja | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Tjiptono Darmadji | President Commissioner | No |
| Rudy Kurniawan Leonardi | Commissioner | No |
| Ronny Kusuma Moentoro | Commissioner | Yes |




