Profile

Dyviacom Intrabumi Tbk
| Security Code | : | DNET |
| Office Address | : | Wisma Achilles, Lantai 4 Jalan Panjang No. 29, Kedoya Selatan Jakarta Barat 11510 |
| Mail Address | : | retno.hadiani@dyvia.com; thomas.bangkit@dyvia.com |
| Phone | : | 021-5694-9393 |
| Fax | : | 021-5694-9339 |
| NPWP | : | 01.764.351.1-054.000 |
| NPKP | : | - |
| Website | : | www.dyvia.com |
| Listing Date | : | 11-Dec-2000 |
| Board | : | Development |
| Main Bussiness | : | IT and Internet Provider |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | COMPUTER AND SERVICES |
| Stock Administration Berrau | : | PT Raya Saham Registra |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Philadel Terra Lestari | More Than 5% - Controlling Shareholder | 133301000 | 72.45 % |
| Public | Less Than 5% | 50699000 | 27.55 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Devi Sujanti Talim | President Director | No |
| Maria Cortilia Vera Afianti | Director | No |
| Teophilus Bambang Wira | Director | No |
Comissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Veronica Colondam | President Commissioner | No |
| Achmad Sofyan | Commissioner | No |
| Mulyo Sutrisno | Commissioner | No |




