Profile
Duta Pertiwi Tbk
| Security Code | : | DUTI |
| Office Address | : | Sinar Mas Land Plaza Grand Boulevard, BSD Green Office Park, Tangerang 15345 |
| Mail Address | : | hermawan.wijaya@sinarmasland.com |
| Phone | : | 021-50368368 |
| Fax | : | 021-5373008 |
| NPWP | : | 01.314.094.2-091.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 02-Nov-1994 |
| Board | : | Development |
| Main Bussiness | : | Property and Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Duta Buana Permai Development | Pengembang Properti | 181006275990 | 100 % |
| PT Grahabakti Abadi | Pengembang Properti | 11264381905 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Duta Anggada | More Than 5% | 1411887848 | 44.94 % |
| BNYM SA/NV as Cust of Bank of Singapore Limited | More Than 5% | 573205964 | 18.25 % |
| Crystal Development Pte Ltd | More Than 5% | 551720000 | 17.56 % |
| UOB Kay Hian Finance Limited | More Than 5% | 280000000 | 8.91 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| VENTJE C. PUTRA SUARDANA | President Director | No |
| ANTHONY CHARLES GOOLEY | Director | Yes |
| RANDY ANGKOSUBROTO | Director | No |
| TIMOTIUS HADIWIBAWA | Director | No |
| HADI SISWANTO | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| HARTADI ANGKOSUBROTO | President Commissioner | No |
| FRED PERRY MARTONO | Commissioner | Yes |
| JOHANNA ZAKARIA | Commissioner | No |




