Profile

Alam Sutera Realty Tbk
| Security Code | : | ASRI |
| Office Address | : | Wisma Argo Manunggal, Lt. 18, Jl. Jend. Gatot Subroto Kav. 22, Jakarta 12930 |
| Mail Address | : | Joseph@alam-sutera.com |
| Phone | : | 252 3838 |
| Fax | : | 252 5050 |
| NPWP | : | 01.642.819.5-059.000 |
| NPKP | : | - |
| Website | : | www.alam-sutera.com |
| Listing Date | : | 18-Dec-2007 |
| Board | : | Primary |
| Main Bussiness | : | Developer and Development of Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berrau | : | PT Raya Saham Registra |
Subsidiary
| Name of Subsisdiary | Line of Bussiness | Total Asset | Percentage |
|---|---|---|---|
| PT Duta Prakarsa Development | Jasa Properti | 423465577 | 98.95 % |
| PT Delta Mega Persada | Property dan Real Estate | 1016038927 | 99.1 % |
| PT Nusa Cipta Pratama | Jasa konsultasi Pengembangan Bisnis Manajemen | 1410353733 | 99.98 % |
| PT Alfa Goldland Realty | Pengembang dan Pembangunan (Real Estate) | 1808933724 | 99.99 % |
| PT Nusa Raya Mitratama | Pengembang dan Pengelola Properti Komersial | 498554851 | 99.99 % |
| PT Permata Indah Kedaton | Pembangunan | 123544966 | 64.55 % |
| PT Duta Realtindo Jaya | Pembangunan | 118209516 | 93.33 % |
| Alam Sutera International Private Limited | Perdagangan | -3144756 | 100 % |
| Silkwood Private Limited | Perdagangan | 738535923 | 100 % |
| PT Garuda Adhimatra Indonesia | Pembangunan dan operator kawasan pariwisata | 407021112 | 90.29 % |
| PT Duta Prakarsa Development | Jasa Properti | 586011042 | 98.95 % |
| PT Delta Mega Persada | Property dan Real Estate | 2332029109 | 99.1 % |
| PT Nusa Cipta Pratama | Jasa konsultasi Pengembangan Bisnis Manajemen | 5639364435 | 99.98 % |
| PT Alfa Goldland Realty | Pengembang dan Pembangunan (Real Estate) | 5567225294 | 99.99 % |
| PT Nusa Raya Mitratama | Pengembang dan Pengelola Properti Komersial | 688399527 | 99.99 % |
| PT Permata Indah Kedaton | Pembangunan | 634892901 | 64.55 % |
| PT Duta Realtindo Jaya | Pembangunan | 634892316 | 93.33 % |
| Alam Sutera International Private Limited | Perdagangan | 1498226991 | 100 % |
| Silkwood Private Limited | Perdagangan | 1420191512 | 100 % |
| PT Garuda Adhimatra Indonesia | Pembangunan dan operator kawasan pariwisata | 1552966028 | 90.29 % |
| PT Tangerang Matra Real Estate | Real Estate | 1552966028 | 100 % |
| PT Delta Manunggal Raharja | Real Estate | 273761001 | 99.2 % |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Tangerang Fajar Industrial Estate | More Than 5% - Controlling Shareholder | 2982450000 | 16.7 % |
| PT Selaras Citamanunggal | More Than 5% - Controlling Shareholder | 2118500000 | 11.86 % |
| PT Argo Manunggal Land Development | More Than 5% - Controlling Shareholder | 5159160000 | 28.88 % |
| PT Manunggal Prime Development | More Than 5% - Controlling Shareholder | 2096689764 | 11.74 % |
| PT Bukit Asri Padang Golf | More Than 5% - Controlling Shareholder | 1061900000 | 5.94 % |
| Public | Less Than 5% | 4444402124 | 24.88 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Tri Ramadi | President Director | No |
| Joseph Sanusi Tjong | Director | No |
| Andrew Charles Walker | Director | Yes |
| Lilia Setiprawarti Sukotjo | Director | No |
| Soelaeman Soemawinata | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Marzuki Usman | President Commissioner | No |
| Kristianto Sudiono | Commissioner | No |
| Prasasto Sudyatmiko | Commissioner | Yes |
| Pingki Elka Pangestu | Commissioner | Yes |
| Harjanto Tirtohadiguno | Commissioner | No |




