Profile
Dharma Samudera Fishing Industry Tbk
One of the many unique aspects of Dharma’s operations is the close cooperation between the Company and thousands of local fishermen that ensures a steady source of fresh fish and other catches. This relationship includes technical and financial assistance in boat construction, supplying cooler boxes and pricing agreements, and is part of Dharma’s corporate vision to become a world-class company with a strong base of operations. With Dharma’s vision of growth through extensive human resource development in sustainable marine resource management, the company is providing better returns to Indonesia’s Fishermen. Which in turn is helping to create a strong more independent national fishing fleet.
| Security Code | : | DSFI |
| Office Address | : | Jl. Laks. RE Martadinata I Tanjung Priok Jakarta |
| Mail Address | : | dharmas1@cbn.net.id |
| Phone | : | 430-10-01, 437-10-10, 435-39-65 (- 6), 0816-82-12- |
| Fax | : | 4303412, 492820 |
| NPWP | : | 01.002.749.8-054.000 |
| NPKP | : | - |
| Website | : | www.dsfi.co.id |
| Listing Date | : | 24-Mar-2000 |
| Board | : | Development |
| Main Bussiness | : | Fishery and Seafood Processing |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | OTHERS TRADE, SERVICES & INVESTMENT |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Dharm Mulia Andhika | More Than 5% | 338400000 | 18.22 % |
| PT Indomitra Securities | More Than 5% | 690545750 | 37.18 % |
| WNAPEX | More Than 5% | 186007000 | 10.02 % |
| K Energy Ltd | More Than 5% | 160000000 | 8.62 % |
| IRWAN SUTJIAMIDJAJA | Commissioner | 1600000 | 0.09 % |
| Public | Less Than 5% | 480582750 | 25.87 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Johanes Sarsito | President Director | Yes |
| Hendra Sutjiamidjaja | Director | No |
| Saut Marbun | Director | No |
| Herman Sutjiamidjaja | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Irwan Sutjiamidjaja | President Commissioner | No |
| Karel Cornelis Komala | Commissioner | Yes |




