Profile
Delta Dunia Makmur Tbk Tbk
PT Delta Dunia Makmur Tbk. is a holding company with an investment focus on mining services. Through its wholly owned subsidiary, PT Bukit Makmur Mandiri Utama (BUMA), Delta Dunia Makmur is now the largest pure play mining contractor listed on the Indonesian Stock Exchange.
BUMA is the second largest coal mining contractor in Indonesia, providing mining services under long-term operating agreements with some of Indonesia’s largest coal producers, such as PT Berau Coal, PT Adaro Indonesia, PT Kideco Jaya Agung and certain subsidiaries of PT Bayan Resources.
BUMA’s full range of coal mining services include mining infrastructure development and construction, land clearing, removal of top soil, drilling and blasting, overburden removal, coal mining, hauling, reclamation and rehabilitation of mine sites.
| Security Code | : | DOID |
| Office Address | : | Cyber 2 Tower, 28th Floor Jalan HR Rasuna Said Blok X-5, No 13 Jakarta Selatan 12950 |
| Mail Address | : | ir@deltadunia.com |
| Phone | : | 021 2902 1352 |
| Fax | : | 021 2902 1353 |
| NPWP | : | 01.069.318.2-054.000 |
| NPKP | : | - |
| Website | : | www.deltadunia.com |
| Listing Date | : | 15-Jun-2001 |
| Board | : | Development |
| Main Business | : | Coal Mining |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | TEXTILE, GARMENT |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Bukit Makmur Mandiri Utama | Jasa Pertambangan | 1322743342 | 99.99 % |
| PT Pulau Mutiara Persada | Batu bara/Pertambangan | 257431 | 99.99 % |
| PT Banyubiru Sakti | Batu bara/Pertambangan | 100842 | 99.99 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Benny Wirawansa | More Than 5% - Not a Controlling Shareholder | 328425000 | 9.67 % |
| PT. TEXTA INDONESIA | More Than 5% - Not a Controlling Shareholder | 1981940000 | 58.37 % |
| SINARMAS SEKURITAS, PT | More Than 5% - Not a Controlling Shareholder | 300000000 | 8.84 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Hagianto Kumala | President Director | Yes |
| Akhil Puri | Director | No |
| Gunawan Angkawibawa | Director | Yes |
| Thomas Husted | Director | Yes |
| Ariani Vidya Sofjan | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Hamid Awaludin | President Commissioner | Yes |
| Siswanto | Commissioner | Yes |
| Fei Zou | Commissioner | No |
| Mayukh Mitter | Commissioner | No |
| Nurdin Zainal | Commissioner | Yes |
| Sugito Walijo | Commissioner | No |
| Ashish Jaiprakash Shastry | Commissioner | No |
| Sunata Tjiterosampoerno | Commissioner | No |




