Profile

Delta Djakarta Tbk
One of the biggest players in Indonesia’s beer industry today, PT Delta Djakarta is the manufacturer and distributor of some of the best beer brands in the world under the Anker, Carlsberg, San Miguel, and Kuda Putih trademarks. The company is also a key figure in the country’s non-alcoholic beverages market; with brands Sodaku and Soda Ice among Indonesia’s top-sellers.
Since its founding in 1932 by German firm Archipel Brouwerij NV, leadership of PT Delta Djakarta has changed hands many times. In World War II, control of the company was turned over to a Dutch firm before being passed on to a Japanese company in 1942. Three years later, the Dutch regained control.
In 1970, the company took the name PT Delta Djakarta; and in 1984 was part of the first-generation of companies in Indonesia to go public and sell shares at the Jakarta and Surabaya Stock Exchanges. To date, PT Delta Djakarta’s major shareholders include the Municipal Government of Jakarta and San Miguel Malaysia (L) Private Limited. Its breweries are located in Jalan Inspeksi Tarum Barat, East Bekasi and West Java.
| Security Code | : | DLTA |
| Office Address | : | Jl. Inspeksi Tarum Barat, Desa Setiadharma, Kec. Tambun Bekasi Timur |
| Mail Address | : | Eddie@deltajkt.co.id |
| Phone | : | 021- 882-25-20, 880-05-11, 916-30-85 |
| Fax | : | 880-0513, 881-9423, 881-9424 |
| NPWP | : | 01.000.190.7-092.000 |
| NPKP | : | - |
| Website | : | www.deltajkt.co.id |
| Listing Date | : | 12-Feb-1984 |
| Board | : | Primary |
| Main Business | : | Bottle Mineral Water Industry |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | FOOD AND BEVERAGES |
| Stock Administration Bureau | : | PT Sirca Datapro Perdana |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. JANGKAR DELTA INDONESIA | Distribusi | 389649626 | 90 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| SAN MIGUEL MALAYSIA (L) PTE.LT | More Than 5% - Controlling Shareholder | 9341223 | 58.33 % |
| PEMERINTAH DAERAH DKI JAKARTA | More Than 5% - Controlling Shareholder | 3736920 | 23.34 % |
| Public | Less Than 5% | 2935038 | 18.33 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Raymundo Yadao Albano | President Director | Yes |
| Ronny Titiheruw | Director | Yes |
| Domingo Cabrera Guzman | Director | Yes |
| Ernest Tiu Tudtud | Director | Yes |
| Alan De Vera Fernandez | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Tubagus Muhammad Rais | President Commissioner | No |
| Carlos Antonio Mayo Berba | Commissioner | No |
| Romulo Luminaris Neri | Commissioner | Yes |
| Taro Matsunaga | Commissioner | No |
| Ongky Sukasah | Commissioner | Yes |




