Profile

PT DAVOMAS ABADI Tbk
P.T. Davomas Abadi Tbk (Davomas or the Company) is Indonesia’s largest producer and exporter of cocoa butter and cocoa powder (collectively referred to as cocoa products).
- Cocoa butter is a key ingredient in chocolate and is also used in pharmaceutical products and cosmetics.
- Cocoa powder is used to provide chocolate flavor and coloring to chocolate-related food products.
- The Company exports all of its cocoa products under the trade name P.T. Davomas Abadi to international cocoa traders.
The Company was established in 1990. Its production facility is located in Tangerang, West Java. The Company currently has a production capacity of 100,800 metric tons per annum (tpa); a further 40,320 tpa of capacity will come on-stream before mid year of 2007.Davomas is listed on the Jakarta Stock Exchange since 1994.
In 2006, the Company had net sales of IDR 1,656.6 billion (USD 183.7 million), compared to IDR 1.120.9 billion (USD 114.0 million) in 2005, an increase of 47.8%. In 2006, the Company’s EBITDA amounted to IDR 447.6 billion (USD 49.6 million), compared to IDR 319.3 billion (USD 32.5 million) in 2005, an increase of 40.2%.
| Security Code | : | DAVO |
| Office Address | : | Plaza BII – Menara III Lantai 9, Jl.MH Thamrin No.51 Jakarta 10350 |
| Mail Address | : | Rully J [rjunaidi@indosat.net.id] |
| Phone | : | 021-3983-45-12 |
| Fax | : | 021-3983-4513 |
| NPWP | : | 01.348.040.5-054.000 |
| NPKP | : | - |
| Website | : | www.davomas.com |
| Listing Date | : | 22-Dec-1994 |
| Board | : | Development |
| Main Business | : | Vegetable Oil Industry and Cocoa Processing |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | FOOD AND BEVERAGES |
| Stock Administration Bureau | : | PT Datindo Entrycom |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| LEHMAN BROTHERS INVESTMENTS PTE LTD S/A | More Than 5% - Not a Controlling Shareholder | 1515441373 | 12.22 % |
| POLAR CAP INVESTMENTS LIMITED | More Than 5% - Not a Controlling Shareholder | 754857380 | 6.09 % |
| HASSOCKS ENTERPRISES LIMITED | More Than 5% - Not a Controlling Shareholder | 2873591810 | 23.17 % |
| CITI PACIFIC SECURITIES, PT | More Than 5% - Not a Controlling Shareholder | 1657815080 | 13.37 % |
| KRIGLER HOLDINGS LIMITED | More Than 5% - Not a Controlling Shareholder | 960706580 | 7.75 % |
| CATERPILLAR ASSOCIATES LIMITED | More Than 5% - Not a Controlling Shareholder | 1420987180 | 11.46 % |
| SHERIUTAMA RAYA, PT | More Than 5% - Not a Controlling Shareholder | 747773000 | 6.03 % |
| Public | Less Than 5% | 2472538917 | 19.93 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Berliana Sukarmadidjaja | President Director | No |
| Nasrizal Nazir | Director | No |
| Susi Magdalena | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| KUSBYANTA KAWIRA | President Commissioner | No |
| Heru Subagyo | Commissioner | Yes |
| Petrus Rizal | Commissioner | No |




