Profile
Darya-Varia Laboratoria Tbk
Founded in 1976 by Drs. Wim Kalona, PT Darya-Varia Laboratoria Tbk today operates two manufacturing facilities after closing two other plants in 1998 as part of the Group re-structuring. In end of December 2001, Far East Drug, an affiliated of Unilab Group of Philippines purchased DVL Investment Limited (DVLIL) which owns 89.5% of the total shares issued by Darya-Varia, from First Pacific Group, Hong Kong.
In July 2006, DVLIL and Far East Drug (BVI) Ltd. transferred their Darya-Varia shares to Blue Sphere Singapore Pte. Ltd., which is now the majority shareholder of Darya-Varia with 92.7% of the Company’s equity.
| Security Code | : | DVLA |
| Office Address | : | Talavera Office Park 8th-10th Floor Jl. Letjen T.B. Simatupang No. 22-26 Jakarta 12430, Indonesia |
| Mail Address | : | info@darya-varia.com |
| Phone | : | 021-759 24500 |
| Fax | : | 021-759 24501 |
| NPWP | : | 01.001.859.6-054.000 |
| NPKP | : | - |
| Website | : | http://www.darya-varia.com |
| Listing Date | : | 11-Nov-1994 |
| Board | : | Primary |
| Main Business | : | Health and Pharmacy Industry |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | OTHERS MISCELLANEOUS INDUSTRY |
| Stock Administration Bureau | : | PT Sirca Datapro Perdana |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Pradja Pharin | Manufaktur produk farmasi | 198446734 | 99.99 % |
| PT Pabrik Obat Dupa | Manufaktur produk farmasi | 1894910 | 99.9 % |
| PT Kenrose Indonesia | Manufaktur produk farmasi | 548910 | 99.94 % |
| PT Untuk Anda | Melalui PT Prafa,penjualan eceran produk famasi | 0 | 1 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Blue Sphere Singapore PTE LTD | More Than 5% | 1037800912 | 92.66 % |
| Public | Less Than 5% | 82199088 | 7.34 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Eric A. Gotuaco | President Director | No |
| Charles Robert B. Davis | Vice President Director | No |
| Romeo L. Bato | Director | No |
| Joseph Raymond A. Hilay | Director | No |
| Marlia Hayati Goestam | Director | No |
| Yustina Endang Setyowati | Director | No |
| Carlos O. Nava | Director | No |
| Reynaldo L. Davadilla | Director | No |
| Benjamin W. Yap | Director | No |
| Angelito Celso C. Racho, Jr | Director | No |
| Frida Oktaria Chalid | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Jocelyn Campos Hess | President Commissioner | No |
| Sunarto Prawirosujanto | Vice President Commissioner | Yes |
| Laksdya (Purn) Soedibyo Rahardjo | Commissioner | Yes |
| Manuel P. Engwa | Commissioner | No |
| Mariano John L. Tan, Jr. | Commissioner | No |
| Clinton Andrew Campos Hess | Commissioner | No |
| Sonny Kalona | Commissioner | Yes |




