Profile
Danasupra Erapacific Tbk
| Security Code | : | DEFI |
| Office Address | : | Equity Tower Lantai 15 Sudirman Central Business District (SCBD) Jl. Jendral Sudirman Kav 52 - 53 Jakarta Selatan 12190 Indonesia |
| Mail Address | : | danasupra@cbn.net.id |
| Phone | : | +62 21 29277916 |
| Fax | : | +62 21 29277915 |
| NPWP | : | 01.709.492.1-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 06-Jul-2001 |
| Board | : | Development |
| Main Bussiness | : | Financing |
| Sector | : | FINANCE |
| Sub Sector | : | FINANCIAL INSTITUTION |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Intan Sakti Wiratama, PT | More Than 5% | 14400000 | 21.3 % |
| Jesivindo Juvatama, PT | More Than 5% | 13640000 | 20.18 % |
| Kresna Graha Sekurindo, PT | More Than 5% | 0 | 0 % |
| Asuransi Jiwa Kresna,PT | More Than 5% | 12860500 | 19.02 % |
| World Index Investment | More Than 5% | 13206240 | 19.54 % |
| Public | Less Than 5% | 13493260 | 19.96 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Dra. SILVANA | President Director | No |
| Ir. EUODIA DEWAJANTI | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| EKO HARTONO | President Commissioner | No |
| YUGI PRAYANTO | Commissioner | No |




