Profile

Alam Karya Unggul Tbk Tbk
| Security Code | : | AKKU |
| Office Address | : | Wisma Argo Manunggal Lantai 16 Jl. Jend. Gatot Subroto Kav. 22 RT 003 / RW 002 Kel. Karet Semanggi Kec. Setiabudi Jakarta Selatan 12930 |
| Mail Address | : | alamkaryaunggul.tbk@gmail.com |
| Phone | : | 021 – 2522725 / 021 – 2522726 |
| Fax | : | 021 – 2522723 |
| NPWP | : | 02.038.425.1-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 01-Nov-2004 |
| Board | : | Development |
| Main Bussiness | : | Plastic packaging Industry |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | PLASTICS & PACKAGING |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Bussiness | Total Asset | Percentage |
|---|---|---|---|
| PT Aneka Plastindo Yutama | Industri kemasan plastik | 10324375458 | 99.98 % |
Ownership
Shareholders :
| Shareholders name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Oil and Gas Ventures Limited | More Than 5% - Controlling Shareholder | 195289000 | 84.91 % |
| Latham Capital Partners Ltd | More Than 5% - Not a Controlling Shareholder | 23366000 | 10.16 % |
| Chu Jang Lie | Director and Commissioner | 0 | 0 % |
| Public | Less Than 5% | 11345000 | 4.93 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Bambang Adhi Pratomo | President Director | No |
| Julius Mark Widadya | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Drs. Andreyanto Toemali | President Commissioner | Yes |
| Erick Wihardja | Commissioner | No |




