Profile

Colorpak Indonesia Tbk
Established in 1988, PT Colorpak Indonesia, Tbk (CLPI) core business is in the manufacturing of ink and coating for flexible packaging.
When the company was established in 1988, we occupied a floor area of 6,205 m in Tangerang - Banten.
Our sales has increased by 9 times after the company was listed as a public company. To meet the increase in sales, we expanded our facilities to 13,125 m and production capacity is at 10,000 MT a year.
| Security Code | : | CLPI |
| Office Address | : | Jl. Cideng Barat No.15 Jakarta Pusat 10140 |
| Mail Address | : | herlina@colorpak.co.id |
| Phone | : | 021-590-19-62 |
| Fax | : | 021 – 590-1963 |
| NPWP | : | 01.061.759.5-054.000 |
| NPKP | : | - |
| Website | : | www.colorpak.co.id |
| Listing Date | : | 30-Nov-2001 |
| Board | : | Development |
| Main Business | : | Chemicals |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT COLORPAK FLEXIBLE INDONESIA | PERDAGANGAN | 104808445757 | 99.9 % |
| PT COLORPAK FLEXIBLE INDONESIA | PERDAGANGAN | 10572313 | 99.9 % |
| PT COLORPAK FLEXIBLE INDONESIA | PERDAGANGAN | 10572313 | 99.9 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| BUKIT JAYA SEMESTA, PT | More Than 5% - Controlling Shareholder | 178290000 | 58 % |
| CRENDWELL PTE, LTD | More Than 5% - Not a Controlling Shareholder | 16410000 | 5 % |
| Public | Less Than 5% | 111638500 | 22 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| SANTOSO JIEMY | President Director | Yes |
| BASIL GARRY CRICHTON | Director | Yes |
| HARRIS PRANATAJAYA | Director | Yes |
| YOHANES HALIM | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| WINARDI PRANATAJAYA | President Commissioner | No |
| JOHANNES SUSILO | Commissioner | Yes |
| TJIA HWIE TJIN | Commissioner | No |




