Profile

Clipan Finance Indonesia Tbk
| Security Code | : | CFIN |
| Office Address | : | Wisma SLIPI, Lt. 6, Jl. Let.Jend. S. Parman Kav. 12 Jakarta 11480 |
| Mail Address | : | www.clipan.com |
| Phone | : | 021-5308005 |
| Fax | : | 021-5308026 |
| NPWP | : | 01.308.352.2-054.000 |
| NPKP | : | - |
| Website | : | www.clipan.co.id |
| Listing Date | : | 02-Oct-1990 |
| Board | : | Primary |
| Main Business | : | Financing |
| Sector | : | FINANCE |
| Sub Sector | : | FINANCIAL INSTITUTION |
| Stock Administration Bureau | : | PT Blue Chip Mulia |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Public | More Than 5% | 1203365624 | 31.87 % |
| PT. BANK PAN INDONESIA Tbk | More Than 5% | 2051431264 | 54.35 % |
| MELLON BANK NA S/A MACKENZIE CUNDILL EMERGING MARKETS VALUE C | More Than 5% | 280000000 | 7.42 % |
| MELLON BANK NA S/A FOR MACKENZIEh CUNDILL RECOVERY | More Than 5% | 240000000 | 6.36 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Gita Puspa Kirana Darmawan | President Director | Yes |
| Ir. Parmanto Adhi Tjahjono | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Mu’ min Ali Gunawan | President Commissioner | No |
| Suwirjo Josowidjojo | Commissioner | No |
| Lukman Abdullah | Commissioner | Yes |
| Roosniati Salihin | Commissioner | No |
| Veronika Lindawati | Commissioner | Yes |
Financials
Year 2012 :
Q1 : here (lamp 1, lamp 2, lamp 3, lamp 4, lamp 5, lamp 6, lamp 7, lamp 8)
Q2 : here (lamp 1, lamp 2, lamp 3, lamp 4, lamp 5)
Q3 : here (lamp 1, lamp 2, lamp 3, lamp 4, lamp 5, lamp 6, lamp 7, lamp 8)




