Profile

Citra Kebun Raya Argi Tbk
| Security Code | : | CKRA |
| Office Address | : | Mega Kuningan Barat Blok E.3.5 Kav.7 Kawasan Niaga Mega Kuningan Jakarta 12950 |
| Mail Address | : | corporate.secretary@ckra.co.id; dexter@ckra.co.id |
| Phone | : | 021-5785 2220 |
| Fax | : | 021-5764 334 |
| NPWP | : | 01.349.469.5-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 19-May-1999 |
| Board | : | Development |
| Main Business | : | trade, transportation, construction, industry, services and agriculture |
| Sector | : | AGRICULTURE |
| Sub Sector | : | CROPS |
| Stock Administration Bureau | : | PT Sirca Datapro Perdana |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Persada Indo Tambang | Pertambangan | 42786110755 | 88 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Public | More Than 5% | 364010407 | 7.13 % |
| PT Kurnia Cemerlang | More Than 5% | 651661537 | 12.76 % |
| Redstone Resources PTE. LTD | More Than 5% | 4090349146 | 80.11 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Boelio Muliadi | President Director | No |
| Argo Trinandityo | Director | No |
| Fario Meyo Syahheri | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Alwijaya Aw | President Commissioner | No |
| Avi Yasa Dwipayana | Commissioner | Yes |




