Profile
Citatah Tbk
CITATAH extracts, processes and distributes a range of beige marbles. It’s extensive quarry sites, large capacity production facilities and international sales network combine to create one of the largest, fully integrated marble companies in Asia.
This website provides an overview of CITATAH’s capabilities for large scale production of slabs, tiles and furniture, and it’s range of marble materials.
Commercial contractors and architects will be interested to see the list of projects previously supplied with CITATAH marble as well as the newly opened Special Projects Center.
| Security Code | : | CTTH |
| Office Address | : | Gedung Menara Prima Lt 12 Jl. Lingkar Mega Kuningan Kav 6.2 Jakarta |
| Mail Address | : | fa@citatah.co.id;citatah@citatah.co.id |
| Phone | : | 021-57948098, 0264-317577 |
| Fax | : | 021-57948096, 0264-310808, 0264-302917 |
| NPWP | : | 01.104.748.7-054.000 |
| NPKP | : | - |
| Website | : | http://www.citatah.co.id |
| Listing Date | : | 03-Jul-1996 |
| Board | : | Development |
| Main Business | : | Land / Stone Quarrying |
| Sector | : | MINING |
| Sub Sector | : | LAND / STONE QUARRYING |
| Stock Administration Bureau | : | PT EDI INDONESIA |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Gold Many Asset Management - C | More Than 5% - Not a Controlling Shareholder | 95229000 | 7.74 % |
| Meridian Pacific International PTE LTD | More Than 5% - Not a Controlling Shareholder | 67777000 | 5.51 % |
| Advance Capital Ltd. | More Than 5% - Not a Controlling Shareholder | 86472558 | 7.03 % |
| Parallax Venture Partner XIII Ltd | More Than 5% - Not a Controlling Shareholder | 232818891 | 18.9 % |
| BNP Paribas Private Bank Singapore Branch | More Than 5% - Not a Controlling Shareholder | 115735348 | 9.4 % |
| Public | Less Than 5% | 633007024 | 51.43 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Sergio Maliocco | Director | Yes |
| Tiffany Johannes | Director | No |
| Denise Johannes | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Arif Sianto | President Commissioner | No |
| Gregory Nanan Aswin | Commissioner | Yes |
| Ismail Husin | Commissioner | No |




