Profile
Cita Mineral Investindo Tbk
| Security Code | : | CITA |
| Office Address | : | Ratu Plaza Office Tower Lantai 22 Jl. Jend. Sudirman No. 9 Jakarta Pusat 10270 |
| Mail Address | : | corsec@citamineral.com |
| Phone | : | 021-7251344 |
| Fax | : | 021-72801978 |
| NPWP | : | 01.670.786.1-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 20-Mar-2002 |
| Board | : | Development |
| Main Business | : | Investment |
| Sector | : | MINING |
| Sub Sector | : | METAL AND MINERAL MINING |
| Stock Administration Bureau | : | PT Ficomindo Buana Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Harita Prima Abadi Mineral | Pertambangan | 1269524023174 | 90 % |
| PT. Karya Utama Tambangjaya | Pertambangan | 521722084525 | 89.73 % |
| PT. Kemakmuran Panen Raya | Pengolahan dan Pemurnian Mineral Logam | 11663501907 | 99.96 % |
| PT. Harita Prima Abadi Mineral | Pertambangan | 1328455633461 | 90 % |
| PT. Karya Utama Tambangjaya | Pertambangan | 537468818721 | 89.73 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Red Eastern shipping and Mining Pte.Ltd | More Than 5% | 573026100 | 17 % |
| PT Suryaputra Inti Mulia | More Than 5% | 215089600 | 6.38 % |
| Richburg Enterprise Pte.Ltd | More Than 5% | 2465845680 | 73.15 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Liem Hok Seng | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Djohan Surjaputra | Commissioner | Yes |




