Profile

Ciputra Property tbk
Established on 22 December 1994 in Jakarta with the name PT Citraland Property, it then changed its name into PT Ciputra Property on 5 March 1997. On 7 November 2007, the company for the first time was listed on the Jakarta Stock Exchange (now the Indonesian Stock Exchange) and offered 49 percent of its shares to the public.
The company kicked off its business in commercial property, and went on to become the largest mixed-use commercial property developer in Indonesia. It currently operates five projects: Ciputra Mall and Hotel in Jakarta and Semarang, Central Java, and the under construction Ciputra World Jakarta located in Kuningan area, South Jakarta. The company owns a total asset of Rp 3,652 billion as of 31 December 2009.
The ongoing project of Ciputra World Jakarta, a super-block in one of Jakarta’s central business districts, is aimed at strengthening the company’s position as the frontrunner of the country’s mixed-use commercial property developer. The construction began in 2007 at substructure level and it will consist of mall, office buildings, five star hotel, apartment and condominium.
The company is committed and dedicated to be the on the forefront and the best in developing central city housing that is not only comfortable, safe, classy and innovative, but also abiding by ethics and code of conduct. It is in line with the company’s tenet to constantly give contribution to the society through responsible and environmentally feasible management.
| Security Code | : | CTRP |
| Office Address | : | Jl. Prof. DR. Satrio Kav. 6 Jakarta 12940 |
| Mail Address | : | investor@ciputra.com |
| Phone | : | 021 – 5225858; 021 – 5226868 |
| Fax | : | 021 – 5205262 |
| NPWP | : | 01.307.825.8-028.000 |
| NPKP | : | - |
| Website | : | www.ciputraproperty.com |
| Listing Date | : | 07-Nov-2007 |
| Board | : | Primary |
| Main Business | : | Developer and Real Estate Development |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Bureau | : | PT EDI INDONESIA |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Buanasarana Sejatiindah (BSSI) | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 86130787156 | 66.67 % |
| PT Ciputra Adigraha (CAG) | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 2588900376899 | 98.33 % |
| PT Citradimensi Serasi (CDS) | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 44269735738 | 70 % |
| PT Ciputra Semarang (CSM) | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 267960003947 | 99.1 % |
| PT Ciputra Sentra (CSN) | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 725630580949 | 81.38 % |
| PT Dimensi Serasi (DS) | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 18146938244 | 70 % |
| PT Kharismasaka Pratama (KP) | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 44379376120 | 70 % |
| PT Subursejahtera Agungabadi (SSAA) | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 163177663984 | 99.71 % |
| PT Sarananeka Indahpancar (SNIP) | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 679275465563 | 99.84 % |
| PT Citra Karya Kreasi Mandiri (CKKM) | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 100000000 | 99.99 % |
| PT Ciputra Balai Property (CBP) | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 25867535565 | 99.99 % |
| PT Ciputra Adibuana | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 316445395898 | 92.55 % |
| PT Ciputra Astanagratia | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 15050230868 | 81.63 % |
| PT Ciputra Royalemeriti | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 10595067911 | 81.63 % |
| PT Ciputra Astinamuria | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 9218375955 | 81.63 % |
| PT Ciputra Witanagiri | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 9837750000 | 81.63 % |
| PT Ciputra Hospitality | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 70380579450 | 81.44 % |
| PT Ciputra Adiselaras | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 100000000 | 99 % |
| PT Ciputra Niyantalestari | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 219516495 | 81.63 % |
| PT Ciputra Ayutapradana | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 11459974400 | 81.63 % |
| PT Ciputra Puriashaya | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 3100000000 | 81.63 % |
| PT Ciputra Nirvanadwipa | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 251492755819 | 99.99 % |
| PT Ciputra Asihbatara | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 100000000 | 81.63 % |
| PT Dwipa Tunasbumi Abhuyudaya | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 112528669264 | 59.99 % |
| PT Dwipa Tunasbumi Bayanaka | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 83098063136 | 59.99 % |
| PT Dwipa Tunasbumi Candra | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 29000000000 | 59.99 % |
| PT Dwipa Tunasbumi Dhanya | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 29000000000 | 59.99 % |
| PT Ciputra Acalapati | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 100000000 | 81.63 % |
| PT Ciputra Bimasatya | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 100000000 | 81.63 % |
| PT Ciputra Diengbuana | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 100000000 | 81.63 % |
| PT Ciputra Padangsiring | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 100000000 | 81.63 % |
| PT Ciputra Padmasari | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 100000000 | 81.63 % |
| PT Ciputra Sadhabahana | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 100000000 | 81.63 % |
| PT Ciputra Sempadaloka | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 100000000 | 81.63 % |
| PT Ciputra Wangsaraya | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya | 100000000 | 81.63 % |
| PT Pancaran Karya Citra | Pengembangan dan pengelolaan pusat niaga, hotel dan bangunan komersial lainnya serta kegiatan usaha lainnya guna mencapai dan yang selaras dengan maksud dan tujuan perusahaan | 5000000000 | 98.33 % |
| PT Buanasarana Sejatiindah (BSSI) | Pusat niaga, Hotel, Apartemen, Perkantoran | 81922269288 | 66.67 % |
| PT Ciputra Adigraha (CAG) | Pusat niaga, Hotel, Apartemen, Perkantoran | 2966346624638 | 94.44 % |
| PT Citradimensi Serasi (CDS) | Pusat niaga, Hotel, Apartemen, Perkantoran | 47926135241 | 70 % |
| PT Ciputra Semarang (CSM) | Pusat niaga, Hotel | 283527255594 | 99.1 % |
| PT Ciputra Sentra (CSN) | Pusat niaga, Hotel | 751311078091 | 72.69 % |
| PT Dimensi Serasi (DS) | Pusat niaga, Hotel, Apartemen, Perkantoran | 18539388401 | 70 % |
| PT Kharismasaka Pratama (KP) | Pusat niaga, Hotel, Apartemen, Perkantoran | 48035775623 | 70 % |
| PT Subursejahtera Agungabadi (SSAA) | Pusat niaga, Hotel, Apartemen, Perkantoran | 166531334180 | 99.71 % |
| PT Sarananeka Indahpancar (SNIP) | Pusat niaga, Hotel, Apartemen, Perkantoran | 783825707683 | 99.84 % |
| PT Citra Karya Kreasi Mandiri (CKKM) | Pusat niaga, Hotel, Apartemen, Perkantoran | 100000000 | 99.99 % |
| PT Ciputra Balai Property (CBP) | Pusat niaga, Hotel, Apartemen, Perkantoran | 18988758490 | 99.99 % |
| PT Ciputra Adibuana | Pusat niaga, Hotel, Apartemen, Perkantoran | 320173272322 | 59.99 % |
| PT Ciputra Asanagratia | Pusat niaga, Hotel, Apartemen, Perkantoran | 15013905503 | 1 % |
| PT Ciputra Royalemeriti | Pusat niaga, Hotel, Apartemen, Perkantoran | 14941979480 | 1 % |
| PT Ciputra Astinamuria | Pusat niaga, Hotel, Apartemen, Perkantoran | 14950094419 | 1 % |
| PT Ciputra Witanagiri | Pusat niaga, Hotel, Apartemen, Perkantoran | 9978385151 | 1 % |
| PT Ciputra Hospitality | Pusat niaga, Hotel, Apartemen, Perkantoran | 124752083983 | 0.33 % |
| PT Ciputra Adiselaras | Pusat niaga, Hotel, Apartemen, Perkantoran | 100000000 | 99 % |
| PT Ciputra Niyantalestari | Pusat niaga, Hotel, Apartemen, Perkantoran | 7690421209 | 1 % |
| PT Ciputra Ayutapradana | Pusat niaga, Hotel, Apartemen, Perkantoran | 15019767880 | 1 % |
| PT Ciputra Puriashaya | Pusat niaga, Hotel, Apartemen, Perkantoran | 7499957726 | 1 % |
| PT Ciputra Nirvanadwipa | Pusat niaga, Hotel, Apartemen, Perkantoran | 179485689026 | 99.99 % |
| PT Ciputra Asihbatara | Pusat niaga, Hotel, Apartemen, Perkantoran | 0 | 1 % |
| PT Ciputra Acalapati | Pusat niaga, Hotel, Apartemen, Perkantoran | 0 | 1 % |
| PT Ciputra Bimasatya | Pusat niaga, Hotel, Apartemen, Perkantoran | 0 | 1 % |
| PT Ciputra Diengbuana | Pusat niaga, Hotel, Apartemen, Perkantoran | 0 | 1 % |
| PT Ciputra Padangsiring | Pusat niaga, Hotel, Apartemen, Perkantoran | 0 | 1 % |
| PT Ciputra Padmasari | Pusat niaga, Hotel, Apartemen, Perkantoran | 0 | 1 % |
| PT Ciputra Sadhabahana | Pusat niaga, Hotel, Apartemen, Perkantoran | 0 | 1 % |
| PT Ciputra Sempadaloka | Pusat niaga, Hotel, Apartemen, Perkantoran | 0 | 1 % |
| PT Ciputra Wangsaraya | Pusat niaga, Hotel, Apartemen, Perkantoran | 0 | 1 % |
| PT Pancaran Karya Citra | Pusat niaga, Hotel, Apartemen, Perkantoran | 0 | 1 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT. CIPUTRA DEVELOPMENT TBK | More Than 5% | 3452876996 | 56.14 % |
| Public | Less Than 5% | 2697123004 | 43.86 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Candra Ciputra | President Director | No |
| Budiarsa Sastrawinata | Director | No |
| Harun Hajadi | Director | No |
| Cakra Ciputra | Director | No |
| Ir. Artadinata Djangkar | Director | Yes |
| Rina Ciputra Sastrawinata | Director | No |
| Junita Ciputra | Director | No |
| Bing Sugiarto Chandra | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| DR. IR. CIPUTRA | President Commissioner | No |
| SANDRA HENDHARTO | Commissioner | No |
| THOMAS BAMBANG, MA | Commissioner | Yes |
| DIAN SUMELER | Commissioner | No |
| HENK WANGITAN | Commissioner | Yes |




