Profile

Ciputra Development Tbk
PT Ciputra Development Tbk (“Company”) was established on 22 October 1981 under the name of PT Citra Habitat Indonesia by Dr. Hc. Ir. Ciputra and family with expertise and core business in development of large scale residential and commercial properties. On 28 December 1990, the company changed its name to PT Ciputra Development which is used until now.
The Company was first listed on the Indonesia Stock Exchange in 1994. Meanwhile, the Company has subsidiaries also listed on the Stock Exchange, PT Ciputra Surya Tbk (“CTRS”) and PT Ciputra Property Tbk (“CTRP”), which were first listed in 1999 and 2007. Both subsidiaries are engaged in property business.
Headquartered in Jakarta, over the past 30 years, the company has been expanding its operations and currently develops and operates 33 residential and commercial properties in 20 major cities throughout Indonesia. Developed commercial properties include shopping centers, hotels, serviced apartments, warehousing complex and golf courses. This wide product range and a strong network promote the company to become one of the largest and most diversified property companies in Indonesia in terms of product and consumer range as well as project spread.
The company also has an excellent reputation as a result of great value adding strategies and an experienced management team to support the business expansion
| Security Code | : | CTRA |
| Office Address | : | Jl. Prof. DR. Satrio Kav. 6 Jakarta 12940 |
| Mail Address | : | investor@ciputra.com |
| Phone | : | (021) 522-6868, 522-5858, 520-7333 |
| Fax | : | (021) 520 5262 |
| NPWP | : | 01.374.211.9-054.000 |
| NPKP | : | - |
| Website | : | www.ciputradevelopment.com |
| Listing Date | : | 28-Mar-1994 |
| Board | : | Primary |
| Main Business | : | Developer and Real Estate Development |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Bureau | : | PT EDI INDONESIA |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Ciputra Residence dan entitas anak | Property dan Real Estate | 2229276511000 | 99.99 % |
| PT Ciputra Property Tbk dan entitas anak | Property dan Real Estate | 5378748395000 | 57.93 % |
| PT Ciputra Indah dan entitas anak | Property dan Real Estate | 949229458000 | 99.89 % |
| PT Citraland Graha Realty | Property dan Real Estate | 10030237000 | 99.99 % |
| PT Ciputra Graha Mitra dan entitas anak | Property dan Real Estate | 834676232000 | 99.99 % |
| PT Ciputra Surya Tbk dan entitas anak | Property dan Real Estate | 4152288736000 | 62.66 % |
| PT Citra Tumbuh Bahagia | Property dan Real Estate | 9777822000 | 80 % |
| PT Penta Oktoneatama dan entitas anak | Property dan Real Estate | 17078567000 | 80 % |
| PT Ciputra Raya Sejahtera dan entitas anak ( dahulu PT Ciputra Medika Utama ) | Rumah Sakit | 112094673000 | 99.99 % |
| Longfield Enterprises Limited dan entitas anak | Investment Company | 98645813000 | 100 % |
| PT Ciputra Residence dan entitas anak | Property dan Real Estate | 2411293005020 | 99.99 % |
| PT Ciputra Property Tbk dan entitas anak | Property dan Real Estate | 5933874601625 | 57.93 % |
| PT Ciputra Indah dan entitas anak | Property dan Real Estate | 921901169948 | 99.89 % |
| PT Citraland Graha Realty | Property dan Real Estate | 10043181274 | 99.99 % |
| PT Ciputra Graha Mitra dan entitas anak | Property dan Real Estate | 1076531688910 | 99.99 % |
| PT Ciputra Surya Tbk dan entitas anak | Property dan Real Estate | 4428210643555 | 62.66 % |
| PT Citra Tumbuh Bahagia | Property dan Real Estate | 9780296613 | 80 % |
| PT Penta Oktoneatama dan entitas anak | Property dan Real Estate | 17006301227 | 80 % |
| PT Ciputra Raya Sejahtera dan entitas anak ( dahulu PT Ciputra Medika Utama ) | Rumah Sakit | 119064009773 | 99.99 % |
| Longfield Enterprises Limited dan entitas anak | Investment Company | 98645813041 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Sang Pelopor | More Than 5% | 4644750000 | 30.63 % |
| Credit Suisse AG Singapore Trust A/C Clients - 2023904000 | More Than 5% | 1156383976 | 7.62 % |
| Bayan Akochi | Commissioner | 30793000 | 0.2 % |
| Less Than 5% | 9364682018 | 61.75 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Candra Ciputra | President Director | No |
| Rina Ciputra Sastrawinata | Director | No |
| Junita Ciputra | Director | No |
| Tulus Santoso Brotosiswoyo | Director | Yes |
| Veimeirawaty Kusnadi | Director | Yes |
| Budiarsa Sastrawinata | Director | No |
| Harun Hajadi | Director | No |
| Cakra Ciputra | Director | No |
| Tanan Herwandi Antonius | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Ciputra | President Commissioner | No |
| Widigdo Sukarman | Commissioner | Yes |
| Cosmas Batubara | Commissioner | Yes |
| Henk Wangitan | Commissioner | Yes |
| Dian Sumeler | Commissioner | No |
| Bayan Akochi | Commissioner | No |




