Profile

Chandra Asri Petrochemical Tbk
Chandra Asri Petrochemical and SMI are the leading suppliers of petrochemical product to various Indonesian manufacturing industries.
Chandra Asri Petrochemical (CAP) facility at Ciwandan, Cilegon in Banten Province is Indonesia’s premier petrochemical plant incorporating world class, state-of-the-art technology and supporting facilities. At the heart of CAP lies the Lummus Naphtha Cracker producing high quality Ethylene, Propylene, Crude C4 and Pyrolysis Gasoline (Py-gas) for the Indonesian as well as regional export markets.
CAP’s integrated Polyethylene and Polypropylene production facilities incorporate two world class technologies. Four Unisol reactors are designed by Union Carbide. One capable in producing both linear low and high density PE resins while the other 3 are capable to produce a variety of PP resins.
The fifth reactor is using Showa Denko KK of Japan’s revolutionary bimodal high density polyethylene technology. These two world class technologies combine to produce a range of resin grades which meet the great majority of demand for polyethylene in Indonesia.
To ensure continuous production, CAP has on-site power generation capacity well in excess of normal production requirement with connection to PLN as a back-up source of power. The site also incorporate a desalination plant and water treatment facilities which produce feed water as well as highly purified water for use in cooling system circulation, tank farm and jetty.
Styrindo Mono Indonesia (SMI)’s plant located at Puloampel, Serang in Banten Province is about 40KM from CAP’s plant site. The plant produces Styrene Monomer with nameplate capacity of 340,000 MT per year. There are two units of ethyl benzene plants designed under license from well known Mobil/Badger and Lummus Technologies. The two ethyl benzene units are integrated with two units of styrene monomer plants engineered using Lummus/UOP Technology.
SMI is the only styrene monomer producer in Indonesia serving both domestic downstream industries and regional export markets.
| Security Code | : | TPIA |
| Office Address | : | Wisma Barito Pacific Tower A, Lt. 7 Jl. Let. Jend. S. Parman Kav. 62 – 63 Jakarta 11410 |
| Mail Address | : | suryandi@capcx.com |
| Phone | : | (021) 5307950 |
| Fax | : | (021) 5308930 |
| NPWP | : | 01.062.049.0-054.000 |
| NPKP | : | - |
| Website | : | www.chandra-asri.com |
| Listing Date | : | 26-May-2008 |
| Board | : | Development |
| Main Business | : | Chemicals |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | CHEMICALS |
| Stock Administration Bureau | : | PT Raya Saham Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Styrindo Mono Indonesia | Petrokimia | 256141 | 99.99 % |
| PT Redeco Petrolin Utama | Sewa Tanki | 14424 | 50.7 % |
| Altus Capital Pte., Ltd. | Keuangan | 5951 | 100 % |
| PT Petrokimia Butadiene Indonesia | Petrokimia | 89906 | 99.99 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Barito Pacific Tbk | More Than 5% | 1819769755 | 59.35 % |
| Public | More Than 5% | 155277050 | 5.07 % |
| SCG Chemicals Company Limited | More Than 5% | 921787425 | 30.06 % |
| Marigold Resources Pte Ltd | More Than 5% | 169362186 | 5.52 % |
| Erwin Ciputra | Director | 926500 | 0.03 % |
| Lim Chong Thian | Director | 10000 | 0.0003 % |
| Raymond | Director | 33500 | 0.001 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Erwin Ciputra | President Director | No |
| Raymond Budhin | Vice President Director | Yes |
| Paramate Nisagornsen | Vice President Director | No |
| Terry Lim Chong Thian | Director | Yes |
| Baritono Pangestu | Director | No |
| Paisan Lekskulchai | Director | No |
| Muntalip Santoso | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| George Allister Lefroy | President Commissioner | No |
| Tan Ek Kia | Vice President Commissioner | Yes |
| Loeki Sundjaja Putra | Commissioner | No |
| Chaovalit Ekabut | Commissioner | No |
| Hanadi Rahardja | Commissioner | Yes |
| Agus Salim Pangestu | Commissioner | No |
| Cholanat Yanaranop | Commissioner | No |




