Profile

Champion Pacific Indonesia Tbk
| Security Code | : | IGAR |
| Office Address | : | Jl. Sultan Agung Km. 28,5 Bekasi 17133 |
| Mail Address | : | corporate@champion.co.id; bogi.dhina@champion.co.id; |
| Phone | : | 021-8840040; 021-8841088 |
| Fax | : | 021-8841545; 021-8840040 |
| NPWP | : | 01.000.642.7-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 05-Nov-1990 |
| Board | : | Primary |
| Main Bussiness | : | Plastic Packaging Industry |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | PLASTICS & PACKAGING |
| Stock Administration Berrau | : | PT Adimitra Transferindo |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Public | More Than 5% | 147592080 | 14.06 % |
| PT Champion Pacific Indonesia Tbk | More Than 5% | 77795500 | 7.41 % |
| Barclays Bank PLC - PT Kingsford Holdings | More Than 5% | 772112420 | 73.53 % |
| Patrick Tak Kee Yu | Commissioner | 0 | 0 % |
| Budi Dharma Wreksoatmodjo | Commissioner | 0 | 0 % |
| Prastowo | Commissioner | 0 | 0 % |
| Antonius Muhartoyo | Director | 0 | 0 % |
| Berry Karlis | Director | 0 | 0 % |
| Samuel Hendrata Shantiawan | Director | 0 | 0 % |
| PT Kalbe Farma Tbk | Less Than 5% | 52500000 | 5 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Antonius Muhartoyo | President Director | No |
| Samuel Hendrata Shantiawan | Director | Yes |
| Berry Karlis | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Patrick Tak Kee Yu | President Commissioner | No |
| Prastowo | Commissioner | Yes |
| Budi Dharma Wreksoatmodjo | Commissioner | No |




