Profile

Capitalinc Investment Tbk
PT Capitalinc Investment Tbk was established under the Laws of Republic Indonesia under the name of PT Aneka Guna Metro Leasing, a small leasing company than operated on 1983. After several changed, on 23 June 2006 the company changed its name to became PT Capitalinc Investment Tbk. by deed No.37 Notary Agus Madjid SH.
PT Recapital Advisor through BFC SPV Ltd acquired majority of shares ownership in the company. To start with, Capitalinc was engaged in Multifinance services and general investment activities (such as toll road and water treatment, etc). However following the acquisitiom as the coporate action in September 2010, Capitalinc acquired oil and gas companies and enter into strategic alliance agreement with 2 companies, Capitalinc changed its focus to investment in oil and gas sector.
The Company is committed to support the fulfilment of domestic energy demand, especially in the ever increasing oil and gas demand by prudently and responsibly managing the Company which in turn will provide value add for all stakeholders.
| Security Code | : | MTFN |
| Office Address | : | Cyber 2 Tower Lt.34 Jl. HR Rasuna Said Blok X-5 No.13 Kuningan Jakarta Selatan 12950 |
| Mail Address | : | corpsec@capitalinc.co.id |
| Phone | : | 021-29021491 |
| Fax | : | 021-29021481 |
| NPWP | : | 01.367.131.8-054.000 |
| NPKP | : | - |
| Website | : | www.capitalinc.co.id |
| Listing Date | : | 16-Apr-1990 |
| Board | : | Development |
| Main Business | : | Investment |
| Sector | : | FINANCE |
| Sub Sector | : | FINANCIAL INSTITUTION |
| Stock Administration Bureau | : | PT Sirca Datapro Perdana |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Millenium Restructured Fund IV | More Than 5% | 225721500 | 5.63 % |
| Public | More Than 5% | 1262251865 | 31.49 % |
| Robin and Alex Macoy Strategic Investment NTS LTD | More Than 5% | 304372215 | 7.59 % |
| TFI JS EXTRA | More Than 5% | 278969000 | 6.96 % |
| BFC SPV Limited | More Than 5% | 1645112765 | 41.04 % |
| PT Asuransi Jiwasraya | More Than 5% | 291667000 | 7.28 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Seng Hoo Ong | President Director | No |
| Hendrayanto Marta Sakti | Director | No |
| Srinivasa Bhat Vinayaka Bandagadde | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Isakayoga Cakra Hudasmara | President Commissioner | Yes |
| Budi Prihantoro | Commissioner | No |




