Profile
Cahaya Kalbar Tbk
PT. CAHAYA KALBAR was established in 1968. In 1996, the company was public listed at Jakarta Stock Exchange under the trading code “CEKA”. We are a well known producer of various
ingredients for entire range of food products :
• for chocolate and cocoa confectionary industries, icing coating, confectionary filling.
We also produce and supply ingredients to the restaurant / hotel industry, cake and bakery
industry.
| Security Code | : | CEKA |
| Office Address | : | Jl. Industri Selatan Blok GG 1 Kawasan Industri Jababeka, Desa Pasir Sari, Kecamatan Cikarang Selatan Kabupaten Bekasi 17550 |
| Mail Address | : | yadi@cahayakalbar.com |
| Phone | : | 021-89830003, 89830004 |
| Fax | : | 021- 8937143 |
| NPWP | : | 01.110.511.1-054.000 |
| NPKP | : | 0 |
| Website | : | www.cahayakalbar.com |
| Listing Date | : | 09-Jul-1996 |
| Board | : | Primary |
| Main Business | : | Food Industry |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | FOOD AND BEVERAGES |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| TRADESOUND INVESTMENTS LIMITED, | More Than 5% - Controlling Shareholder | 258885500 | 87.02 % |
| Public | Less Than 5% | 38614500 | 12.98 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Erik Tjia | President Director | No |
| Thomas Tonny Muksim | Director | No |
| Jinnawati | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Hendri Saksti | President Commissioner | No |
| Ricky Hermanto | Commissioner | No |
| Soedjiman | Commissioner | Yes |




