Profile

BW Plantation Tbk
BW Plantation (BWPT) is an Indonesian oil palm plantation company with primary business activities in developing, cultivating, and harvesting Fresh Fruit Bunches (FFB) as well as extracting Crude Palm Oil (CPO) and Palm Kernel from FFB. The company manages eight plantations, four of which are located in Central Kalimantan, two are located in West Kalimantan and two located in East Kalimantan.
The Company listed its shares on Indonesian Stock Exchange (IDX) on October 27th, 2009.
| Security Code | : | BWPT |
| Office Address | : | Menara Batavia, Lt. 22 JL. K.H. Mas Mansyur Kav. 126 Jakarta 10220 |
| Mail Address | : | investor@bwplantation.com |
| Phone | : | 021-574-7428 |
| Fax | : | 021-574-7429 |
| NPWP | : | 01.882.908.5-057.000 |
| NPKP | : | - |
| Website | : | www.bwplantation.com |
| Listing Date | : | 27-Oct-2009 |
| Board | : | Primary |
| Main Business | : | Agriculture Plantation |
| Sector | : | AGRICULTURE |
| Sub Sector | : | PLANTATION |
| Stock Administration Bureau | : | PT Bhakti Share Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Bumilanggeng Perdanatrada ( BLP ) | Perkebunan Kelapa Sawit | 1458622746 | 99.99 % |
| PT Adhyaksa Dharmasatya ( ADS ) | Perkebunan Kelapa Sawit | 531511213 | 99.99 % |
| PT Wana Catur Jaya Utama ( WJU ) | Perkebunana Kelapa Sawit | 316402646 | 99.99 % |
| PT Sawit Sukses Sejahtera ( SSS ) | Perkebunan Kelapa Sawit | 1866135512 | 99.99 % |
| PT Bumihutani Lestari ( BHL ) | Perkebunan Kelapa Sawit | 1153273212 | 99.99 % |
| PT Agrolestari Kencana Makmur ( AKM ) | Perkebunan Kelapa Sawit | 124794817 | 99.99 % |
| PT Satria Manunggal Sejahtera ( SMS ) | Perkebunan Kelapa Sawit | 265180489 | 99.99 % |
| PT Prima Cipta Selaras ( PCS ) | Perkebunan Kelapa Sawit | 201101391 | 99.99 % |
Ownership
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Pointo Pratento | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Y. Wahyu Saronto | Commissioner | No |




