Profile

Bumi Teknokultura Unggul Tbk
| Security Code | : | BTEK |
| Office Address | : | Komplek Permata Senayan Rukan Blok E No. 37-38 Jl. Tentara Pelajar Jakarta Selatan 12210 Indonesia |
| Mail Address | : | b_teknokutura@yahoo.com |
| Phone | : | 021-57940929 (Hunting) |
| Fax | : | 021-57940930 atau 021-57941330 |
| NPWP | : | 02.072.649.3-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 14-May-2004 |
| Board | : | Development |
| Main Bussiness | : | Agriculture Plantation |
| Sector | : | AGRICULTURE |
| Sub Sector | : | OTHERS AGRICULTURE |
| Stock Administration Berrau | : | PT Ficomindo Buana Registra |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Public | More Than 5% | 366272000 | 33.21 % |
| Anjas Ilyas | More Than 5% | 239246500 | 21.69 % |
| Benny Wirawansa | More Than 5% | 220208000 | 19.96 % |
| Edy Suwarno AL Jab L Sing | More Than 5% | 221024500 | 20.04 % |
| PT Asuransi Jiwa Adisarana Wanaartha | More Than 5% | 56226500 | 5.1 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ari Sutanto | President Director | Yes |
| Doddy Sutanto | Director | Yes |
| Kim Byeong Su | Director | Yes |
| Naning Wahyuningsih | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Anne Patricia Sutanto | President Commissioner | No |
| Gunawan Angkawibawa | Commissioner | Yes |
| Yenny Sutanto | Commissioner | No |




