Profile

Bumi Serpong Damai Tbk
An area half the size of Paris, BSD City is the most ambitious urban planning scheme in Indonesia to combine housing, business and commercial properties. BSD City encompasses a total area of approximately 6,000 hectares. With around three quarters of the available land yet to be developed, this huge scheme represents a unique investment opportunity.
BSD has been developed over the last 19 years. Since 2003 this gigantic project is fully managed by the Sinarmas Developer and Real Estate, a subsidiary of Sinarmas, one of the leading developers in Indonesia. First rate infrastructure and complete facilities. The best quality homes. A culture that is pro-business. A professional management team that is committed equally to both citizens and shareholders.
| Security Code | : | BSDE |
| Office Address | : | Sinar Mas Land Plaza Grand Boulevard, BSD Green Office Park, Tangerang 15345 |
| Mail Address | : | hermawan.wijaya@sinarmasland.com |
| Phone | : | 021-50368368 |
| Fax | : | 021-5373008 |
| NPWP | : | 01.374.249.9-411.000 |
| NPKP | : | - |
| Website | : | www.bsdcity.com |
| Listing Date | : | 06-Jun-2008 |
| Board | : | Primary |
| Main Business | : | Property and Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Paraga Arta Mida | More Than 5% | 4422720330 | 25.28 % |
| PT Ekacentra Usahamaju | More Than 5% | 4404400500 | 25.17 % |
| Public | Less Than 5% | 8669875762 | 49.55 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Harry Budi Hartanto | President Director | No |
| Teky Mailoa | Vice President Director | No |
| Michael J.P. Widjaja | Vice President Director | No |
| Petrus Kusuma | Director | No |
| Hermawan Wijaya | Director | No |
| Hongky Jeffry Nantung | Director | No |
| Monik William | Director | Yes |
| Syukur Lawigena | Director | No |
| Lie Jani Harjanto | Director | No |
| Liauw Herry Hendarta | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Muktar Widjaja | President Commissioner | No |
| Franky Oesman Widjaja | Vice President Commissioner | No |
| Welly Setiawan Prawoko | Commissioner | No |
| Teddy Pawitra | Commissioner | Yes |
| Edwin Hidayat | Commissioner | Yes |
| Benny Setiawan Santoso | Commissioner | No |
| Fransciscus Xaverius R.D | Commissioner | No |
| Susiyati Bambang Hirawan | Commissioner | Yes |




