Profile

Bumi Resources Minerals Tbk
PT Bumi Resources Minerals Tbk. (“BRM”) is majority owned by PT Bumi Resources Tbk. (“BUMI”).
BRM is incorporated in Indonesia and holds various non-coal mineral operating, development and exploration properties in Indonesia and in West Africa. BRM has a diverse portfolio of minerals, including copper, gold, zinc, lead, iron ore, diamonds, etc. and holds security of tenure for its exploration and development properties.
Given the strong commodity demand in the medium to long term, BRM provides a unique opportunity to be part of a diverse mineral company. The management team has sound business experience in resource development and operating activities. The team has the ability to manage in developing countries.
BRM strives to deliver positive results and add value to its stakeholders by monetizing its reserves into commercial production.
| Security Code | : | BRMS |
| Office Address | : | Bakrie Tower Lantai 6 & 10 Komplek Rasuna Epicentrum Jl. H.R. Rasuna Said, Kuningan Jakarta Selatan 12940 |
| Mail Address | : | corsec@brm.co.id |
| Phone | : | 021-57945698 |
| Fax | : | 021-57945687 |
| NPWP | : | 02.290.376.9-011.000 |
| NPKP | : | - |
| Website | : | www.bumiresourcesminerals.com |
| Listing Date | : | 09-Dec-2010 |
| Board | : | Development |
| Main Business | : | Mineral mining |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | INVESTMENT COMPANY |
| Stock Administration Bureau | : | PT Ficomindo Buana Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Citra Palu Minerals | Pertambangan Emas dan Tembaga | 11367055 | 96.97 % |
| Multi Capital | Perdagangan | 1365404820 | 99.9 % |
| PT Multi Daerah Bersaing | Investasi | 1318762584 | 75 % |
| International Minerals Company LLC | Investasi | 29567780 | 100 % |
| PT Gorontalo Minerals | Pertambangan Tembaga dan Emas | 29567780 | 80 % |
| Herald Resources Ltd. | Pertambangan Seng dan Timah Hitam | 188095992 | 99.99 % |
| PT Dairi Prima Mineral | Pertambangan Timah Hitam dan Seng | 161569522 | 80 % |
| Lemington Investments Pte. Ltd. | Investasi | 60021622 | 99.99 % |
| Konblo Bumi Inc. | Pertambangan Intan dan Emas | 22806245 | 94.1 % |
| Bumi Holding S.A.S | Investasi | 37215376 | 60 % |
| Bumi Mauritania SA | Pertambangan Bijih Besi dan Phospate | 37144723 | 60 % |
| Bumi Resources Japan Company Limited | Pemasaran Produk Pertambangan | 52671419 | 100 % |
| PT Sarkea Prima Minerals | Pertambangan | 535838 | 100 % |
| PT Citra Palu Minerals | Pertambangan Emas | 11429903 | 96.97 % |
| PT Multi Capital | Perdagangan | 1322451477 | 99.9 % |
| PT Multi Daerah Bersaing | Investasi | 1275755379 | 75 % |
| International Minerals Company LLC | Entitas Bertujuan Khusus | 32712429 | 100 % |
| PT Gorontalo Minerals | Pertambangan Emas | 32712429 | 80 % |
| Herald Resources Pty. Ltd. | Entitas Bertujuan Khusus | 191750680 | 99.99 % |
| PT Dairi Prima Mineral | Pertambangan Timah Hitam dan Seng | 164534545 | 80 % |
| Lemington Investments Pte. Ltd. | Entitas Bertujuan Khusus | 60096830 | 99.99 % |
| Konblo Bumi Inc. | Pertambangan Emas | 23244092 | 94.1 % |
| Bumi Mauritania SA | Pertambangan Bijih Besi | 36778622 | 60 % |
| PT Sarkea Prima Minerals | Pertambangan | 539989 | 100 % |
| Bumi Resources Japan Company Limited | Pemasaran | 55321496 | 100 % |
| Sahara Resources Pte. Ltd. | Entitas Bertujuan Khusus | 15945773 | 100 % |
| Calipso Investment Pte. Ltd. | Entitas Bertujuan Khusus | 540160054 | 99.99 % |
| Tamagot Bumi SA | Pertambangan Bijih Besi | 15963694 | 89.6 % |
| Gain & Win Pte. Ltd. | Entitas Bertujuan Khusus | 139548032 | 100 % |
| PT Newmont Nusa Tenggara | Jakarta, Indonesia | 3667003000 | 18 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Bumi Resources Tbk | More Than 5% - Controlling Shareholder | 22270147400 | 87.09 % |
| Public | Less Than 5% | 3300002641 | 12.91 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Samin Tan | President Director | No |
| Kenneth P. Farrell | Vice President Director | No |
| Hardianto | Director | No |
| Kenneth R. Allen | Director | No |
| Fuad Helmy | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Saptari Hoedaja | President Commissioner | No |
| Safril Nahar | Commissioner | No |
| Nalinkant A. Rathod | Commissioner | No |




