Profile

Bumi Resources Tbk
| Security Code | : | BUMI |
| Office Address | : | Bakrie Tower, Lt. 12 Complex Rasuna Epicentrum Jl. H.R. Rasuna Said Jakarta 12960 |
| Mail Address | : | dileep@bumiresources.com |
| Phone | : | (021) 57942080 |
| Fax | : | 021- 57942070 |
| NPWP | : | 01.122.101.7-054.000 |
| NPKP | : | - |
| Website | : | http://www.bumiresources.com |
| Listing Date | : | 30-Jul-1990 |
| Board | : | Development |
| Main Bussiness | : | Coal mining |
| Sector | : | MINING |
| Sub Sector | : | COAL MINING |
| Stock Administration Berrau | : | PT Ficomindo Buana Registra |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| JPMCB-VALLAR INVESTMENTS UK LIMITED | More Than 5% | 6061699637 | 29.18 % |
| Other | Less Than 5% | 14711700363 | 70.82 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Saptari Hoedaja | President Director | No |
| John Slack | Vice President Director | No |
| Dileep Srivastava | Director | Yes |
| Kenneth Raymond Allan | Director | No |
| Kenneth Patrick Farell | Director | No |
| Andrew Christopher Beckham | Director | No |
| Stefan White | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Samin Tan | President Commissioner | No |
| Suryo Bambang Sulisto | Vice President Commissioner | Yes |
| Fuad Hasan Masyhur | Commissioner | Yes |
| Nalinkant Amratlal Rathod | Commissioner | No |
| Alexander Ramlie | Commissioner | No |
| Edison Mawikere | Commissioner | No |
| Veronica Tampubolon | Commissioner | No |
| Iman Taufik | Commissioner | Yes |
| Kusumo Abujono Martoredjo | Commissioner | Yes |
| Anton Setianto Soedarsono | Commissioner | No |
| Scott Merrillees | Commissioner | No |
| Eva Novita Tarigan | Commissioner | No |
| Nenie Afwani | Commissioner | No |




