Profile

Bumi Citra Permai Tbk
| Security Code | : | BCIP |
| Office Address | : | Gedung Millennium Group Jl. Kramat Raya No. 32-34, Jakarta Pusat 10450 |
| Mail Address | : | info@bumicitrapermai.com |
| Phone | : | (021) 391 6338 |
| Fax | : | (021) 3193 5557 |
| NPWP | : | 1.969.812.5-026.0 |
| NPKP | : | - |
| Website | : | www.bumicitrapermai.com |
| Listing Date | : | 11-Dec-2009 |
| Board | : | Development |
| Main Business | : | Property and Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Millennium Power | Power Plant | 267944161 | 99 % |
| PT. Milwater Pratama Mandiri | Water Treatment | 10503111371 | 60 % |
| PT. Citra Permai Pesona | Property | 11549307500 | 99 % |
| PT. Millennium Power | Power Plant | 248950852 | 99 % |
| PT. Milwater Pratama Mandiri | Water Treatment | 10233255657 | 60 % |
| PT. Citra Permai Pesona | Property | 18835622000 | 99 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT. BUMI CITRA INVESTIDO | More Than 5% | 749750000 | 52.43 % |
| Heru Hidayat | More Than 5% | 87929000 | 6.15 % |
| Minna Padi Property Plus | More Than 5% | 0 | 0 % |
| Reksa Dana Millenium Equity | More Than 5% | 0 | 0 % |
| Public | Less Than 5% | 592206525 | 41.42 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Annie Halim | President Director | No |
| Rudi Wijaya | Director | No |
| Budi Purwanto | Director | No |
| Edward Halim | Director | No |
| Charly Wijaya | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Tahir Ferdian | President Commissioner | No |
| Agoestiar Zoebier | Commissioner | Yes |
| Kwek Kie Jen | Commissioner | No |




