Profile

PT Bukit Uluwatu Villa Tbk
BUV an Indonesian hotel and resort development company, was founded in 2000 with a vision of becoming a market leader in developing environmentally-friendly resorts. Our mission is to create green, uniquely designed resorts while at the same time supporting local communities and their culture. We also wish to realise some of Indonesia’s incredible tourism potential. While growing responsibly and ethically, we aim to provide our investors with long-term cash flow and capital appreciation.
Our resorts are managed by Alila Hotels & Resorts Ltd (AHR), a Singapore-based company with Indonesian origins provides hotel, resort and spa management and consultation services.
Our innovative approach in combining commerce, conservation and community has seen our business successfully expand beyond our two current properties, Alila Villas Uluwatu and Alila Ubud. An additional 12 villas are being added to Alila Ubud, while Alila Villas Bintan is expected to open in mid-2012 and Alila Manado is slated to open the following year.
BUV intends to continue expanding its business by building hotels and villas from the ground up, by expanding our current sites, and by acquiring properties that fit with our company concept.
PT. Bukit Uluwatu Villa Tbk is a publicly traded company on the Jakarta Stock Exchange (BUVA.JK)
| Security Code | : | BUVA |
| Office Address | : | Head Office: Alila Villas Uluwatu, Jalan Belimbing Sari, Banjar Dinas Tambyak, Desa Pecatu, Kecamatan Kuta Selatan, Kabupaten Badung. Branch Office: Talavera Office Park, Lantai 10, Jl. TB Simatupang Kav.22-26, Cilandak, Jakarta Selatan 12430 |
| Mail Address | : | info@bukituluwatu.com |
| Phone | : | 0361-8482166, 021-75924475 |
| Fax | : | 0361-8482188, 021-75924476 |
| NPWP | : | 02.097.827.6-904.000 |
| NPKP | : | - |
| Website | : | http://www.bukituluwatuvilla.com/ |
| Listing Date | : | 12-Jul-2010 |
| Board | : | Development |
| Main Business | : | Hotel and accommodation services |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RESTAURANT, HOTEL AND TOURISM |
| Stock Administration Bureau | : | PT EDI INDONESIA |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Bukit Lagoi Villa | Jasa Akomodasi (hotel dan cottage) dan Real estate | 356812147676 | 99.79 % |
| PT Sitaro Mitra Abadi | Jasa Akomodasi (cottage) dan Perhotelan | 8908608918 | 65 % |
| PT Bukit Lentera Sejahtera | Perhotelan, penyedia makanan dan minuman dan Jasa | 65877618609 | 60 % |
| PT Bukit Borobudur | Jasa Akomodasi (cottage) dan Perhotelan | 8411917200 | 99 % |
| PT Bukit Nusa Harapan | Jasa Akomodasi (hotel dan cottage) dan Real estate | 181240967528 | 60 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| ARCHIPELAGO RESORT & HOTELS LTD | More Than 5% | 0 | 0 % |
| Public | More Than 5% | 0 | 0 % |
| PT ASIA LEISURE NETWORK | More Than 5% | 0 | 0 % |
| PT LARAS NUSA PERSADA | More Than 5% | 0 | 0 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| HENDRY UTOMO | Director | No |
| FRANKY TJAHYADIKARTA | Director | No |
| I NYOMAN TRI SURYANEGARA LINGGA | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| OKIE REHARDI LUKITA | Commissioner | No |
| SUSILO SUDJONO | Commissioner | Yes |
| JOHN DANIEL RASJAD | Commissioner | No |




