Profile
Akbar Indomakmur Stimec Tbk
| Security Code | : | AIMS |
| Office Address | : | Gedung Wisma Bisnis Indonesia 2 Jl. H. Juanda III No. 32 Lantai 3-01 Jakarta Pusat - 10120 |
| Mail Address | : | corpsec@aims.co.id |
| Phone | : | (021) 3483 2194 |
| Fax | : | (021) 3483 2196 |
| NPWP | : | 01.820.068.3-054.000 |
| NPKP | : | 0 |
| Website | : | - |
| Listing Date | : | 20-Jul-2001 |
| Board | : | Pengembangan |
| Main Bussiness | : | Perdagangan Umum dan Distribusi |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Berrau | : | PT Sinartama Gunita |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Labuan Resources Investment | More Than 5% - Not a Controlling Shareholder | 15000000 | 13.64 % |
| PT Stimec International | More Than 5% - Controlling Shareholder | 31250000 | 28.41 % |
| Public | Less Than 5% | 63750000 | 57.95 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Peter Rulan Isman | President Director | No |
| Yulius Leonardo | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Agus Gularya Kartasasmita | President Commissioner | Yes |
| Tengku Alwin Aziz | Commissioner | No |




