Profile

ABM Investama Tbk
ABM pursues a lofty vision of becoming a company with strategic investments in energy resources, energy services, and energy infrastructure. Accordingly, in our business development, we strive to integrate and create synergy among our business units in order to fulfill the needs of the supply-chain activities of energy and mining businesses.
To secure a stable and solid future, we aim to expand our business portfolio through the activities of our subsidiaries in a number of business developments in various sectors related to the energy resources, energy services, and energy infrastructure. We also continue to expand our production platform, as well as improve the profitability of our operating business units, while developing a comprehensive organization which will be capable of strong synergy and integration in all business units.
| Security Code | : | ABMM |
| Office Address | : | Gedung TMT 1 Lantai 18 Jl. Cilandak KKO No. 1 Jakarta 12560 |
| Mail Address | : | corporate-secretary@abm-investama.com |
| Phone | : | 021-29976767 |
| Fax | : | 021-29976768 |
| NPWP | : | 02.504.191.4-017.000 |
| NPKP | : | 0 |
| Website | : | www.abm-investama.com |
| Listing Date | : | 06-Dec-2011 |
| Board | : | Primary |
| Main Bussiness | : | Field Services, Resources and Related Infrastructure Energy Through Subsidiary |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | INVESTMENT COMPANY |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Citibank Singapore A/C BJBS AC Asia | More Than 5% | 288000000 | 10.461 % |
| PT Tiara Marga Trakindo | More Than 5% | 636366000 | 23.114 % |
| Valle Verde Pte Ltd | More Than 5% | 1514240000 | 55 % |
| Rachmat Mulyana Hamami | Commissioner | 165500 | 0.006 % |
| Mivida Hamami | Commissioner | 133500 | 0.004 % |
| Achmad Ananda Djajanegara | Director | 946000 | 0.034 % |
| Willy Agung Adipradhana | Director | 418000 | 0.01 % |
| Syahnan Poerba | Director | 309000 | 0.01 % |
| Yovie Priadi | Director | 294000 | 0.01 % |
| Erry Riyana Hardjapamekas | Commissioner | 0 | 0 % |
| Public | Less Than 5% | 314559000 | 11.425 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Achmad Ananda Djajanegara | President Director | No |
| Syahnan Poerba | Director | No |
| Willy A. Adipradhana | Director | Yes |
| Yovie Priadi | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Rachmat Mulyana Hamami | President Commissioner | No |
| Erry Riyana Hardjapamekas | Commissioner | Yes |
| Mivida Hamami | Commissioner | No |




