Coordinating Minister for Economic Affairs adding, state policy on logistic sector has shown the implementation run well and growing expansively. Bonded zone logistic location, He said, spread in the main island not only in Jakarta city.
Minister of Trade Enggartiasto Lukita stated, the Trade Expo International was held last week showed the country’s export import volume improve and recorded the transaction over than US$1 billion. The improvement, He continues, support by development of bonded logistic zone has develop across the country that lowering the logistic cost of local producer.
“Flow request to use bonded logistic zone big enough so that demand to establish the zone growing faster to 28 regions,” Enggartiasto by adding Indonesia export volume to ASEAN recorded $33.6 billion in 2015, which the industry sector contributed 67.6 percent.
Directorate General for Custom & Excises Heru Pambudi at the same time explained, 124 companies now in talks with his office to develop bonded zone logistic. He expect through the development Indonesia will become one of the major hub in Asia Pacific region.
|
No. |
Name of Company | Location |
Types of Goods |
| 1 | PT Cipta Krida Bahari | Cakung | Mining, oil & gas supporting industry |
| 2 | PT Petrosea Tbk | Balikpapan | Mining oil & gas supporting industry |
| 3 | PT Pelabuhan Panajam Buana Taka (Eastkal-Astra Group) | Balikpapan | Mining oil & gas supporting industry |
| 4 | PT Dahana | Subang | Mining and oil & gas supporting industry (explosives) |
| 5 | PT Kamadjaja Logistics | Cibitung | Food & beverage supporting industry |
| 6 | PT Toyota (TMMIN) | Karawang | Automotive supporting Industry |
| 7 | PT Agility | Halim and Pondok Ungu | Personal care/home care supporting industry |
| 8 | PT Gerbang Teknologi Cikarang (Cikarang Dry Port) | Cikarang | Textile supporting industry |
| 9 | PT Dunia Express | Sunter and Karawang | Supporting industri tekstil (kapas) |
| 10 | PT Khrisna Cargo | Benoa and Denpasar | SMEs supporting Industry |
| 11 | PT Vopak Terminal Merak | Merak | Chemical supporting industry for textile |
| 12 | PT Indo Cafco | Karawang | Textile supporting industri tekstil |
| 13 | PT Adhiraksa Tama (PDPLB di dalam PLB Eastkal) | Balikpapan | Mining oil & gas supporting industry |
| 14 | PT United Tractor (PDPLB di dalam PLB Eastkal) | Balikpapan | Mining oil & gas supporting industry |
| 15 | PT Dowell Anadrill Schlumberger (PDPLB di dalam PLB CKB) | Cakung | Mining oil & gas supporting industry |
| 16 | PT Lautan Luas Tbk. | Cakung dan Bekasi | Chemical supporting industr |
| 17 | PT Indra Jaya Swastika | Surabaya | Supporting industry |
| 18 | PT Linc Terminal/Taruna Bina Sarana | Merak | Supporting industry |
| 19 | PT Bina Sinar Amity | Jakarta | Supporting industry |
| 20 | PT Pertamina Driling Serv.Ind. | Jakarta | Oil & gas supporting Industry |
| 21 | Transcon Indonesia | Marunda | Bonded Zone Operator |
| 22 | PT Seamless Pipe Indonesia Jaya (Tenaris) | Merak | Pipe supporting industry |
| 23 | PT Perta Arun Gas | Aceh | Gas |
| 24 | PT Mitra Bandar Samudera | Kepulauan Riau | Ship to Ship Crude Oil |
Under process to get permit :
| No. | Name of Company | Location | Types of Goods |
| 1 | PT Mexis (PDPLB di PLB Easkal) | Balikpapan | Mining oil & gas supporting industry |
| 2 | ICDX | Marunda | Tins Commodity Bourse |
| 3 | GMF | Cengkareng | Maintenance, Repair and Overhaulli |
List of Company proposes to get license
| No | Name of Company | Location | Types of Goods |
| 1 | PT Cipta Krida Bahari | Sorong | Mining oil & gas supporting industry |
| 2 | PT Petrosea (perluasan) | Sorong | Supporting Industri Migas & Pertambangan |
| 3 | PT Kamadjaja Logistic (perluasan) | Medan | Supporting industri makanan dan minuman |
| 4 | PT Bumimerak Terminalindo | Merak | Bahan Kimia |
| 5 | PT Toray | Merak | Bahan Kimia |
| 6 | PT Pindad | Bandung | Defense and security supporting industry |
| 7 | PT ATT Logistic | Jakarta | Aluminium |
| 8 | PT Agility (perluasan) | Surabaya | Suporting to JIIPE |
| 9 | PT Sumisho Global Logistics | Karawang | Electronic Industry |
