<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Insider Stories: | Outlook data</title>
	<atom:link href="http://theinsiderstories.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinsiderstories.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 05:50:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Report : Developing world&#8217;s share of global investment to triple by 2030 &#8211; World Bank &#124; Outlook data</title>
		<link>http://theinsiderstories.com/2013/05/report-developing-worlds-share-of-global-investment-to-triple-by-2030-world-bank/</link>
		<comments>http://theinsiderstories.com/2013/05/report-developing-worlds-share-of-global-investment-to-triple-by-2030-world-bank/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:08:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=19429</guid>
		<description><![CDATA[WASHINGTON, May 16, 2013 – Seventeen years from now, half the global stock of capital, totaling $158 trillion (in 2010 dollars), will reside in the developing world, compared to less than one-third today, with countries in East Asia and Latin America accounting for the largest shares of this stock, says the latest edition of the [...]]]></description>
		<wfw:commentRss>http://theinsiderstories.com/2013/05/report-developing-worlds-share-of-global-investment-to-triple-by-2030-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone recession extends into 6th quarter &#8211; The Associated Press &#124; Outlook data</title>
		<link>http://theinsiderstories.com/2013/05/eurozone-recession-extends-into-6th-quarter-the-associated-press/</link>
		<comments>http://theinsiderstories.com/2013/05/eurozone-recession-extends-into-6th-quarter-the-associated-press/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:39:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=19424</guid>
		<description><![CDATA[(The Insider Stories) &#8211; The recession across the economy of the 17 European Union countries that use the euro extended into its sixth quarter — longer than the calamitous slump that hit the region in the financial crisis of 2008-9, The Associated Press reports. The following is the text of the report. Eurostat, the EU&#8217;s [...]]]></description>
		<wfw:commentRss>http://theinsiderstories.com/2013/05/eurozone-recession-extends-into-6th-quarter-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: GDP preservation amid higher fuel prices and interest rates &#8211; The Jakarta Post &#124; Outlook data</title>
		<link>http://theinsiderstories.com/2013/05/analysis-gdp-preservation-amid-higher-fuel-prices-and-interest-rates-the-jakarta-post/</link>
		<comments>http://theinsiderstories.com/2013/05/analysis-gdp-preservation-amid-higher-fuel-prices-and-interest-rates-the-jakarta-post/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:37:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=19422</guid>
		<description><![CDATA[(The Insider Stories) &#8211; The following is an analysis on safeguarding GDP growth amid an expected rise in subsidized fuel prices and potential interest rate increases by Indonesia&#8217;s central bank, written by PT Bahana Securities analyst Arga Samudro in The Jakarta Post. Analysis: GDP preservation amid higher fuel prices and interest rates &#8211; The Jakarta Post [...]]]></description>
		<wfw:commentRss>http://theinsiderstories.com/2013/05/analysis-gdp-preservation-amid-higher-fuel-prices-and-interest-rates-the-jakarta-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia extends forest moratorium by 2 years &#124; Regulation data</title>
		<link>http://theinsiderstories.com/2013/05/indonesias-extends-forest-moratorium-by-2-years/</link>
		<comments>http://theinsiderstories.com/2013/05/indonesias-extends-forest-moratorium-by-2-years/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:31:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=19420</guid>
		<description><![CDATA[(The Insider Stories) &#8211; Indonesian President Susilo Bambang Yudhoyono has signed a decree extending a landmark 2011 moratorium on clearing primary rainforests and peatlands by two years. The government is seeking to curb rampant output of greenhouse gases by barring new logging and palm oil plantation permits under a US$1 billion deal with Norway.  Presidential [...]]]></description>
		<wfw:commentRss>http://theinsiderstories.com/2013/05/indonesias-extends-forest-moratorium-by-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevator maker Otis eyes booming construction market &#8211; The Jakarta Post</title>
		<link>http://theinsiderstories.com/2013/05/elevator-maker-otis-eyes-booming-construction-market-the-jakarta-post/</link>
		<comments>http://theinsiderstories.com/2013/05/elevator-maker-otis-eyes-booming-construction-market-the-jakarta-post/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:28:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=19417</guid>
		<description><![CDATA[(The Insider Stories) – U.S.-based elevator and escalator maker Otis Elevator Co. wants to strengthen its position in Indonesia amid an ongoing construction boom, with 65% of the population expected to be living in major cities by 2030 and government-run construction projects worth tens of billions a year, according to a report. “We want to [...]]]></description>
		<wfw:commentRss>http://theinsiderstories.com/2013/05/elevator-maker-otis-eyes-booming-construction-market-the-jakarta-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMW M&amp;E in automotive tie-up with Bluebird Group in Indonesia</title>
		<link>http://theinsiderstories.com/2013/05/umw-me-in-automotive-tie-up-with-bluebird-group-in-indonesia/</link>
		<comments>http://theinsiderstories.com/2013/05/umw-me-in-automotive-tie-up-with-bluebird-group-in-indonesia/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:27:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=19415</guid>
		<description><![CDATA[(The Insider Stories) &#8211; UMW Holdings Bhd is making inroads into the Indonesian automotive sector via a joint venture with the Bluebird Group. UMW president and group chief executive officer Datuk Syed Hisham Syed Wazir and PT Pusaka Sukucadang president director Noni Purnomo, on behalf of Bluebird, signed the joint-venture agreement. UMW M&#38;E Sdn Bhd, [...]]]></description>
		<wfw:commentRss>http://theinsiderstories.com/2013/05/umw-me-in-automotive-tie-up-with-bluebird-group-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandala Airlines expands its network by opening new Jakarta-Yogyakarta route</title>
		<link>http://theinsiderstories.com/2013/05/mandala-airlines-expands-its-network-by-opening-new-jakarta-yogyakarta-route/</link>
		<comments>http://theinsiderstories.com/2013/05/mandala-airlines-expands-its-network-by-opening-new-jakarta-yogyakarta-route/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:25:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=19411</guid>
		<description><![CDATA[(The Insider Stories) &#8211; Mandala Airlines, Indonesia’s low-cost carrier that’s committed to meet the lifestyle, business, and leisure needs of the passengers, while maintaining the highest standards of safety, security, and on time performance, today  expands its network by opening daily Jakarta-Yogyakarta and Yogyakarta-Jakarta flights. Yogyakarta has always been one of the top travel destinations [...]]]></description>
		<wfw:commentRss>http://theinsiderstories.com/2013/05/mandala-airlines-expands-its-network-by-opening-new-jakarta-yogyakarta-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global recovery to remain sluggish &#8211; Capital Economics &#124; Outlook Data</title>
		<link>http://theinsiderstories.com/2013/05/global-recovery-to-remain-sluggish-capital-economics/</link>
		<comments>http://theinsiderstories.com/2013/05/global-recovery-to-remain-sluggish-capital-economics/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:17:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=19409</guid>
		<description><![CDATA[(Insider Stories) - Global economic growth in the first quarter of the year was around 2.9% in annualized terms compared with the fourth quarter of last year, London-based research provider Capital Economics estimates, citing U.S., euro-zone, China, Japan and UK first-quarter GDP data. However this is unlikely to signal a sustained acceleration in global growth, and the [...]]]></description>
		<wfw:commentRss>http://theinsiderstories.com/2013/05/global-recovery-to-remain-sluggish-capital-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s: Stable credit trend for Asian ex-Japan non-financial corporates &#124; Outlook data</title>
		<link>http://theinsiderstories.com/2013/05/moodys-stable-credit-trend-for-asian-non-financial-corporates-ex-japan/</link>
		<comments>http://theinsiderstories.com/2013/05/moodys-stable-credit-trend-for-asian-non-financial-corporates-ex-japan/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:45:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=19396</guid>
		<description><![CDATA[(Insider Stories) &#8211; The following is a statement from Moody&#8217;s Investors Service on the ratings agency&#8217;s outlook for non-financial corporates in Asia Pacific  excluding Japan. The full report is attached. SC &#8211; Credit Trends Have Stabilized for Asian Corporates, But Remain Negative for Japanese Issuers Moody&#8217;s: Stable credit trend for Asian non-financial corporates (ex-Japan) Moody&#8217;s [...]]]></description>
		<wfw:commentRss>http://theinsiderstories.com/2013/05/moodys-stable-credit-trend-for-asian-non-financial-corporates-ex-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinar Mas Land Wins 2 Categories at Asia Pacific Property Awards 2013 &#8211; 2014 &#124; Photo release</title>
		<link>http://theinsiderstories.com/2013/05/sinar-mas-land-wins-2-categories-on-asia-pacific-awards-2013-2014/</link>
		<comments>http://theinsiderstories.com/2013/05/sinar-mas-land-wins-2-categories-on-asia-pacific-awards-2013-2014/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:26:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[pressreleases]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=19391</guid>
		<description><![CDATA[(Insider Stories) &#8211; The following is a photo release from PT Sinar Mas Land. Ishak Chandra, Managing Director Corporate Strategy and Services and Iqnesjz Kemalawarta, Director Sinar Mas Land, receive Asia Pacific Awards 2013 &#8211; 2014 in Kuala Lumpur, Malaysia. Sinar Mas Land represented by Ishak Chandra, Managing Director for Corporate Strategy and Services (fourth from [...]]]></description>
		<wfw:commentRss>http://theinsiderstories.com/2013/05/sinar-mas-land-wins-2-categories-on-asia-pacific-awards-2013-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia&#8217;s cement sales rose 8.6% in April &#124; Sector data</title>
		<link>http://theinsiderstories.com/2013/05/indonesias-cement-sales-rose-8-6-in-april/</link>
		<comments>http://theinsiderstories.com/2013/05/indonesias-cement-sales-rose-8-6-in-april/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:53:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Macro]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=19376</guid>
		<description><![CDATA[(The Insider Stories) &#8211; Cement sales in Indonesia jumped 8.6% to 18.1 million tons in April compared with 16.7 million tons in the same month last year, the Indonesian Cement Association (ASI) reported. The increase was faster than a 3.5% rise in March, which was the slowest pace in the last 15 months. Along with auto sales, [...]]]></description>
		<wfw:commentRss>http://theinsiderstories.com/2013/05/indonesias-cement-sales-rose-8-6-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy minister Rajasa, investment chief Basri lead team to streamline investment process &#124; Sector data</title>
		<link>http://theinsiderstories.com/2013/05/indonesian-government-forms-team-to-streamline-investment-permit-process/</link>
		<comments>http://theinsiderstories.com/2013/05/indonesian-government-forms-team-to-streamline-investment-permit-process/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:52:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=19374</guid>
		<description><![CDATA[(The Insider Stories) &#8211; President Susilo Bambang Yudhoyono has formed a team to streamline issuance of investment and business permits, led by coordinating minister for economy Hatta Rajasa, who is also acting finance minister, and Investment Coordinating Board (BKPM) chairman Chatib Basri. Yudhoyono said in a presentation that maintaining a conducive investment climate in the oil and [...]]]></description>
		<wfw:commentRss>http://theinsiderstories.com/2013/05/indonesian-government-forms-team-to-streamline-investment-permit-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandiri Securities plans to underwrite IDR30 tln, Mandiri Investasi aims to manage IDR30 tln funds &#124; Company data</title>
		<link>http://theinsiderstories.com/2013/05/mandiri-securities-plans-to-underwrite-idr30-trillion-mandiri-investasi-aims-to-manage-fund-idr30-trillion/</link>
		<comments>http://theinsiderstories.com/2013/05/mandiri-securities-plans-to-underwrite-idr30-trillion-mandiri-investasi-aims-to-manage-fund-idr30-trillion/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:51:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=19372</guid>
		<description><![CDATA[(The Insider Stories) – Indonesia’s biggest securities firm, PT Mandiri Sekuritas, plans to underwrite 10 IPOs and 20 bond issuances with a total value of IDR32 trillion ($3.3 billion) in 2013, while PT Mandiri Investasi aims to manage funds IDR30 trillion from foreign and local investors. The plans highlight growing interest in Indonesia by foreign [...]]]></description>
		<wfw:commentRss>http://theinsiderstories.com/2013/05/mandiri-securities-plans-to-underwrite-idr30-trillion-mandiri-investasi-aims-to-manage-fund-idr30-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s stock market now appears overvalued &#8211; Capital Economics &#124; Outlook Data</title>
		<link>http://theinsiderstories.com/2013/05/japans-stock-market-now-appears-overvalued-capital-economics/</link>
		<comments>http://theinsiderstories.com/2013/05/japans-stock-market-now-appears-overvalued-capital-economics/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:49:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=19370</guid>
		<description><![CDATA[(Insider Stories) &#8211; Japan&#8217;s main Nikkei 225 index has gained almost 75% since a low in November, but may be heading towards overbought territory, while a 0.2% contraction in the euro zone in the first quarter was slightly worse than consensus estimates, with economies on the periphery suffering the worst falls in output, London-based research [...]]]></description>
		<wfw:commentRss>http://theinsiderstories.com/2013/05/japans-stock-market-now-appears-overvalued-capital-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Q13 BOP: BoP in deficit despite improving CA &#8211; Danamon &#124; Outlook Data</title>
		<link>http://theinsiderstories.com/2013/05/1q13-bop-bop-in-deficit-despite-improving-ca-danamon/</link>
		<comments>http://theinsiderstories.com/2013/05/1q13-bop-bop-in-deficit-despite-improving-ca-danamon/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:40:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=19367</guid>
		<description><![CDATA[(Insider Stories) &#8211; Indonesia&#8217;s balance of payments remained in a deficit in the first quarter of the year despite an narrowing in the current account to $5.3 billion (2.4% of GDP) from $7.6 billion (3.5% of GDP) in the preceding quarter, as the capital and financial account swung into a deficit from a surplus. The [...]]]></description>
		<wfw:commentRss>http://theinsiderstories.com/2013/05/1q13-bop-bop-in-deficit-despite-improving-ca-danamon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
