<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Insider Stories</title>
	<atom:link href="http://theinsiderstories.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinsiderstories.com</link>
	<description>News of Corporate Actions for Investors, Analysts, and Traders</description>
	<lastBuildDate>Wed, 16 May 2012 13:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Darma Henwa, Prove Energy &amp; Corfield takeovers</title>
		<link>http://theinsiderstories.com/2012/darma-henwa-prove-energy-corfield-takeovers/</link>
		<comments>http://theinsiderstories.com/2012/darma-henwa-prove-energy-corfield-takeovers/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:56:15 +0000</pubDate>
		<dc:creator>Wisnu Wijaya</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Bumi resources]]></category>
		<category><![CDATA[Corfield Investment]]></category>
		<category><![CDATA[Darma henwa]]></category>
		<category><![CDATA[Prove Energy]]></category>
		<category><![CDATA[Zurrich Asset]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=1368</guid>
		<description><![CDATA[<br /><small>Sorry, you don't have access to this content.  Please log in or register to read the remaining articles.</small>]]></description>
			<content:encoded><![CDATA[<p><small>Sorry, you don&#8217;t have access to this content.  Please log in or register to read the remaining articles.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://theinsiderstories.com/2012/darma-henwa-prove-energy-corfield-takeovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitrabahtera placement &amp; Patin Resources</title>
		<link>http://theinsiderstories.com/2012/mitrabahtera-placement-patin-resources/</link>
		<comments>http://theinsiderstories.com/2012/mitrabahtera-placement-patin-resources/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:57:03 +0000</pubDate>
		<dc:creator>Wisnu Wijaya</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[clsa]]></category>
		<category><![CDATA[Indika Energy]]></category>
		<category><![CDATA[MBSS]]></category>
		<category><![CDATA[Mitrabahtera Segara Sejati]]></category>
		<category><![CDATA[Patin Resources]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[Prasatya family]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=1345</guid>
		<description><![CDATA[<br /><small>Sorry, you don't have access to this content.  Please log in or register to read the remaining articles.</small>]]></description>
			<content:encoded><![CDATA[<p><small>Sorry, you don&#8217;t have access to this content.  Please log in or register to read the remaining articles.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://theinsiderstories.com/2012/mitrabahtera-placement-patin-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ciputra Development placement at discount</title>
		<link>http://theinsiderstories.com/2012/ciputra-development-placement-at-discount/</link>
		<comments>http://theinsiderstories.com/2012/ciputra-development-placement-at-discount/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:35:40 +0000</pubDate>
		<dc:creator>Wisnu Wijaya</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Ciputra Development]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[CTRA]]></category>
		<category><![CDATA[placement]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=1341</guid>
		<description><![CDATA[<br /><small>Sorry, you don't have access to this content.  Please log in or register to read the remaining articles.</small>]]></description>
			<content:encoded><![CDATA[<p><small>Sorry, you don&#8217;t have access to this content.  Please log in or register to read the remaining articles.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://theinsiderstories.com/2012/ciputra-development-placement-at-discount/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Widodo family disposes BW Plantation at discount</title>
		<link>http://theinsiderstories.com/2012/widodo-family-disposes-bw-plantation-at-discount/</link>
		<comments>http://theinsiderstories.com/2012/widodo-family-disposes-bw-plantation-at-discount/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:18:48 +0000</pubDate>
		<dc:creator>Wisnu Wijaya</dc:creator>
				<category><![CDATA[CPO]]></category>
		<category><![CDATA[Budiono Widodo]]></category>
		<category><![CDATA[BW Plantation]]></category>
		<category><![CDATA[BWPT]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[placement]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=1335</guid>
		<description><![CDATA[<br /><small>Sorry, you don't have access to this content.  Please log in or register to read the remaining articles.</small>]]></description>
			<content:encoded><![CDATA[<p><small>Sorry, you don&#8217;t have access to this content.  Please log in or register to read the remaining articles.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://theinsiderstories.com/2012/widodo-family-disposes-bw-plantation-at-discount/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BNI draws US$3 bio demand for bonds</title>
		<link>http://theinsiderstories.com/2012/bni-draws-us3-bio-demand-for-bonds/</link>
		<comments>http://theinsiderstories.com/2012/bni-draws-us3-bio-demand-for-bonds/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:39:35 +0000</pubDate>
		<dc:creator>Wisnu Wijaya</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Debts]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=1330</guid>
		<description><![CDATA[The state-controlled PT Bank Negara Indonesia Tbk (BNI) has obtained nearly US$3 billion demand for its US$500 proposed global bonds. A source familiar with the matter said BNI and the joint lead arranges have priced the bonds at 4.125%. &#8220;Demand from investors nearly US$3 billion or close to seven fold oversubscribed,&#8221; the source told The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The state-controlled PT Bank Negara Indonesia Tbk (BNI) has obtained nearly US$3 billion demand for its US$500 proposed global bonds.</p>
<p style="text-align: justify;">A source familiar with the matter said BNI and the joint lead arranges have priced the bonds at 4.125%. &#8220;Demand from investors nearly US$3 billion or close to seven fold oversubscribed,&#8221; the source told The Insider Stories tonight.</p>
<p style="text-align: justify;">The bank has appointed Credit Suisse AG, Deutsche Bank AG and Morgan Stanley as the joint lead arrangers. The deal roadshow is scheduled end of April and expected to complete first week of May.  &#8220;Yes we&#8217;ve planned to issue global bonds in near time. Last Wednesday is the kick off meeting for the plans,&#8221; Bank Negara&#8217;s Corpoarte Secretary, Tribuana Tunggadewi told The Insider Stories.</p>
<p style="text-align: justify;">Previously, BNI&#8217;s CEO Gatot Soewondo said the bank plans to issue the global bonds for the bank reserves to anticipate the higher loans demand and business expansion. This year, BNI expects the net profit grow 30% and loans growth up to 20% from last year.</p>
<p><strong>Disclosure: No position at the stock mentioned above</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theinsiderstories.com/2012/bni-draws-us3-bio-demand-for-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widodo family &amp; BW Plantation placement</title>
		<link>http://theinsiderstories.com/2012/widodo-family-bw-plantation-placement/</link>
		<comments>http://theinsiderstories.com/2012/widodo-family-bw-plantation-placement/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:22:10 +0000</pubDate>
		<dc:creator>Wisnu Wijaya</dc:creator>
				<category><![CDATA[CPO]]></category>
		<category><![CDATA[Budiono Widodo]]></category>
		<category><![CDATA[BW Plantation]]></category>
		<category><![CDATA[BWPT]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[placement]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=1325</guid>
		<description><![CDATA[<br /><small>Sorry, you don't have access to this content.  Please log in or register to read the remaining articles.</small>]]></description>
			<content:encoded><![CDATA[<p><small>Sorry, you don&#8217;t have access to this content.  Please log in or register to read the remaining articles.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://theinsiderstories.com/2012/widodo-family-bw-plantation-placement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Summarecon Agung stakes for sale!</title>
		<link>http://theinsiderstories.com/2012/summarecon-agung-stakes-for-sale/</link>
		<comments>http://theinsiderstories.com/2012/summarecon-agung-stakes-for-sale/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:28:34 +0000</pubDate>
		<dc:creator>Wisnu Wijaya</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Soetjipto Nagaria]]></category>
		<category><![CDATA[Summarecon Agung]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=1314</guid>
		<description><![CDATA[<br /><small>Sorry, you don't have access to this content.  Please log in or register to read the remaining articles.</small>]]></description>
			<content:encoded><![CDATA[<p><small>Sorry, you don&#8217;t have access to this content.  Please log in or register to read the remaining articles.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://theinsiderstories.com/2012/summarecon-agung-stakes-for-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who is Davomas ultimate owner?</title>
		<link>http://theinsiderstories.com/2012/who-is-davomas-ultimate-owner/</link>
		<comments>http://theinsiderstories.com/2012/who-is-davomas-ultimate-owner/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 10:55:02 +0000</pubDate>
		<dc:creator>Wisnu Wijaya</dc:creator>
				<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[davomas abadi]]></category>
		<category><![CDATA[Fiskaragung]]></category>
		<category><![CDATA[johanas herkiamto]]></category>
		<category><![CDATA[Multiprima]]></category>
		<category><![CDATA[Tse Kam Bui]]></category>
		<category><![CDATA[Uniflora Prima]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=1301</guid>
		<description><![CDATA[<br /><small>Sorry, you don't have access to this content.  Please log in or register to read the remaining articles.</small>]]></description>
			<content:encoded><![CDATA[<p><small>Sorry, you don&#8217;t have access to this content.  Please log in or register to read the remaining articles.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://theinsiderstories.com/2012/who-is-davomas-ultimate-owner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bumi &amp; Bumi Minerals, what is next?</title>
		<link>http://theinsiderstories.com/2012/bumi-bumi-minerals-what-is-next/</link>
		<comments>http://theinsiderstories.com/2012/bumi-bumi-minerals-what-is-next/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:58:28 +0000</pubDate>
		<dc:creator>Wisnu Wijaya</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Metal & Gold]]></category>
		<category><![CDATA[BRMS]]></category>
		<category><![CDATA[Bumi resources]]></category>
		<category><![CDATA[Bumi resources minerals]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=1293</guid>
		<description><![CDATA[<br /><small>Sorry, you don't have access to this content.  Please log in or register to read the remaining articles.</small>]]></description>
			<content:encoded><![CDATA[<p><small>Sorry, you don&#8217;t have access to this content.  Please log in or register to read the remaining articles.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://theinsiderstories.com/2012/bumi-bumi-minerals-what-is-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFC to convert loan into BTPN shares at Rp789</title>
		<link>http://theinsiderstories.com/2012/ifc-to-convert-loan-into-btpn-shares-at-rp789/</link>
		<comments>http://theinsiderstories.com/2012/ifc-to-convert-loan-into-btpn-shares-at-rp789/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:38:34 +0000</pubDate>
		<dc:creator>Wisnu Wijaya</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Bank Tabungan Pensiunan Nasional]]></category>
		<category><![CDATA[BTPN]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[loan conversion]]></category>

		<guid isPermaLink="false">http://theinsiderstories.com/?p=1287</guid>
		<description><![CDATA[PT Bank Tabungan Pensiunan Nasional Tbk (BTPN), that is controlled by Northstar Pacific Partners, today announced that International Finance Corporation (IFC) intends to convert a Rp139.46 billion loan channeled to BTPN into new shares. In an official statement published today, IFC has sent a conversion notice to the management of BTPN regarding an intention to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">PT Bank Tabungan Pensiunan Nasional Tbk (BTPN), that is controlled by Northstar Pacific Partners, today announced that International Finance Corporation (IFC) intends to convert a Rp139.46 billion loan channeled to BTPN into new shares.</p>
<p style="text-align: justify;">In an official statement published today, IFC has sent a conversion notice to the management of BTPN regarding an intention to convert the loan into the bank&#8217;s new shares.</p>
<p>Referring to the convertible loan agreement, BTPN plans to issue 176.67 million new shares to IFC. Regarding to the conversion, the ratio is Rp789.38 a share.</p>
<p>However, BTPN on last Friday was closed 0.73% higher to Rp3,450 a share.</p>
<p><strong>Disclosure: No position at the stock mentioned above.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theinsiderstories.com/2012/ifc-to-convert-loan-into-btpn-shares-at-rp789/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

